18U AAA - Okanagan HC | 1 |
18U AAA - Victoria HA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 10:45 AM | Langley Twin Ice Rinks #1 | 18U AAA - Okanagan HC | 18U AAA - Victoria HA |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 18U AAA - Okanagan HC | 0 | 1 | 0 | 0 | 1 |
| 18U AAA - Victoria HA | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 18U AAA - Okanagan HC | 11 | 12 | 18 | 2 | 43 |
| 18U AAA - Victoria HA | 8 | 10 | 10 | 6 | 34 |
| Power Plays | |
|---|---|
| 18U AAA - Okanagan HC | 0 for 5 (0.00%) |
| 18U AAA - Victoria HA | 0 for 6 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 18U AAA - Okanagan HC at 16:41 - #23 Kaden LaRoy from #10 Jayden Campbell and #24 Hendrix Whittle |
| 18U AAA - Victoria HA at 5:38 - #9 Anderson Lewis from #17 Nate Montgomery and #11 Wyatt Martel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| 18U AAA - Okanagan HC at 15:06 - #2 Grayson Mckeown for Knee Minor (2.00 mins) |
| 18U AAA - Okanagan HC at 8:30 - #18 Samuel Stancati for Slash Minor (2 mins) |
| 18U AAA - Victoria HA at 7:37 - #16 Abi Maas for Interference Minor (2 mins) |
| 18U AAA - Okanagan HC at 3:56 - #2 Grayson Mckeown for High Stick Minor (2 mins) |
| 18U AAA - Okanagan HC at 2:25 - #16 Boston Ciccone for Hooking Minor (2 mins) |
| 18U AAA - Victoria HA at 1:35 - #88 Ryder Rendle for High Stick Minor (2 mins) |
| Period 2 |
| 18U AAA - Okanagan HC at 19:04 - #10 Jayden Campbell for Crosscheck Minor (2 mins) |
| 18U AAA - Okanagan HC at 15:29 - #15 Ashton Seabrook-Siccia for Rough Minor (2 mins) |
| 18U AAA - Victoria HA at 5:15 - #19 Bryce Heggie for High Stick Minor (2 mins) |
| Period 3 |
| 18U AAA - Victoria HA at 18:35 - #19 Bryce Heggie for Boarding Minor (2 mins) |
| 18U AAA - Victoria HA at 11:08 - #74 Evan Kim for Hooking Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Josh Weir | 1 | No |
| 19 | Linden Rogers | 2 | Yes |
| 10 | Jayden Campbell | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Anderson Lewis | 1 | No |
| 7 | Yihwan Joo | 2 | Yes |
| 11 | Wyatt Martel | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kaden LaRoy | 1 | 0 | 1 | 0.00 |
| 10 | Jayden Campbell | 0 | 1 | 1 | 2.00 |
| 24 | Hendrix Whittle | 0 | 1 | 1 | 0.00 |
| 1 | Wade Burton | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Mckeown | 0 | 0 | 0 | 4.00 |
| 3 | Carson Christie | 0 | 0 | 0 | 0.00 |
| 4 | Cale Cross | 0 | 0 | 0 | 0.00 |
| 5 | William McGrath | 0 | 0 | 0 | 0.00 |
| 7 | Marco Pomponio | 0 | 0 | 0 | 0.00 |
| 11 | Josh Weir | 0 | 0 | 0 | 0.00 |
| 12 | Harry Watson | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Bruce | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Seabrook-Siccia | 0 | 0 | 0 | 2.00 |
| 16 | Boston Ciccone | 0 | 0 | 0 | 2.00 |
| 17 | Jaxon Everett | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Stancati | 0 | 0 | 0 | 2.00 |
| 19 | Linden Rogers | 0 | 0 | 0 | 0.00 |
| 21 | Sahaj Pannu | 0 | 0 | 0 | 0.00 |
| 31 | William Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Marshall | 61:25 | 3 | 37 | 34 | 0.92 |
| 1 | Wade Burton | 03:35 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Justin Kelly |
| Noah Rensby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anderson Lewis | 1 | 0 | 1 | 0.00 |
| 11 | Wyatt Martel | 0 | 1 | 1 | 0.00 |
| 17 | Nate Montgomery | 0 | 1 | 1 | 0.00 |
| 1 | Mathias Ramos-Gadbois | 0 | 0 | 0 | 0.00 |
| 3 | Reggie Lott | 0 | 0 | 0 | 0.00 |
| 5 | Blake Sanderson | 0 | 0 | 0 | 0.00 |
| 7 | Yihwan Joo | 0 | 0 | 0 | 0.00 |
| 8 | Cole McNabb | 0 | 0 | 0 | 0.00 |
| 12 | Harshdeep Sharma | 0 | 0 | 0 | 0.00 |
| 16 | Abi Maas | 0 | 0 | 0 | 2.00 |
| 19 | Bryce Heggie | 0 | 0 | 0 | 4.00 |
| 24 | Murdoch Tashe | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
| 71 | William Brain | 0 | 0 | 0 | 0.00 |
| 74 | Evan Kim | 0 | 0 | 0 | 2.00 |
| 88 | Ryder Rendle | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mathias Ramos-Gadbois | 65:00 | 2 | 46 | 44 | 0.96 |
| Name |
|---|
| Leah Saban |
| Riley Ferster |
| Sean Timmins |
| No Officials Entered |