U18 Lethbridge United | 3 |
U18 Titans Hockey Union | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 09, 2022 6:00 PM | Langley Twin Ice Rinks #1 | U18 Lethbridge United | U18 Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 0 | 0 | 2 | 0 | 2 |
| U18 Titans Hockey Union | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 4 | 6 | 15 | 1 | 26 |
| U18 Titans Hockey Union | 8 | 14 | 6 | 1 | 29 |
| Power Plays | |
|---|---|
| U18 Lethbridge United | 0 for 3 (0.00%) |
| U18 Titans Hockey Union | 1 for 5 (0.00%) |
| Period 1 |
|---|
| U18 Titans Hockey Union at 14:09 (PP) - #71 Ethan Andrews from #7 Travis Raisanen and #88 Kohyn Pipke |
| U18 Titans Hockey Union at 2:06 - #19 Jason Adams from #91 Samuel Charko and #27 Teegan Mudryk |
| Period 2 |
| No Scoring |
| Period 3 |
| U18 Lethbridge United at 14:15 - #15 Brady Magarrell from #19 Crew True-Jewell and #14 Sam Spring |
| U18 Lethbridge United at 8:42 - #12 Easton Mehlen from #9 Zane Rajcic |
| Period 1 |
|---|
| U18 Lethbridge United at 17:43 - #21 Cooper Lawrence for Rough Minor (2 mins) |
| U18 Lethbridge United at 17:43 - #6 Brett Moch for High Stick Minor (2 mins) |
| U18 Lethbridge United at 16:27 - #21 Cooper Lawrence for Slash Minor (2 mins) |
| U18 Lethbridge United at 15:16 - #7 Nathan Planger for Puck Shot Out of Play - Delay Of Game (Goalie only) |
| U18 Lethbridge United at 9:22 - #12 Easton Mehlen for Slash Minor (2 mins) |
| U18 Titans Hockey Union at 0:33 - #9 Landon Scott for Interference Minor (2 mins) |
| Period 2 |
| U18 Titans Hockey Union at 19:27 - #7 Travis Raisanen for Interference Minor (2 mins) |
| U18 Titans Hockey Union at 3:01 - #27 Teegan Mudryk for Hooking Minor (2 mins) |
| U18 Lethbridge United at 1:56 - #18 Eric Price for Slash Minor (2 mins) |
| U18 Lethbridge United at 0:26 - #44 Nolan Wytrykusz for Crosscheck Minor (2 mins) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 15 | Brady Magarrell | 2 | No |
| 12 | Easton Mehlen | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Cole Kronewitt | 1 | No |
| 89 | Antonio Martorana | 3 | No |
| 19 | Jason Adams | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Easton Mehlen | 1 | 0 | 1 | 2.00 |
| 15 | Brady Magarrell | 1 | 0 | 1 | 0.00 |
| 9 | Zane Rajcic | 0 | 1 | 1 | 0.00 |
| 14 | Sam Spring | 0 | 1 | 1 | 0.00 |
| 19 | Crew True-Jewell | 0 | 1 | 1 | 0.00 |
| 4 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
| 6 | Brett Moch | 0 | 0 | 0 | 2.00 |
| 7 | Nathan Planger | 0 | 0 | 0 | 2.00 |
| 8 | Kieran Wyrostok | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Newton | 0 | 0 | 0 | 0.00 |
| 16 | Aiden Kruger | 0 | 0 | 0 | 0.00 |
| 17 | Riley Preachuk | 0 | 0 | 0 | 0.00 |
| 18 | Eric Price | 0 | 0 | 0 | 2.00 |
| 21 | Cooper Lawrence | 0 | 0 | 0 | 4.00 |
| 34 | Ryan Dekok | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Wytrykusz | 0 | 0 | 0 | 2.00 |
| 96 | Jayden Spence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ryan Dekok | 65:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| Alex Sirard |
| Blair Spence |
| Ed Zawatsky |
| Joel Dyck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jason Adams | 1 | 0 | 1 | 0.00 |
| 71 | Ethan Andrews | 1 | 0 | 1 | 0.00 |
| 7 | Travis Raisanen | 0 | 1 | 1 | 2.00 |
| 27 | Teegan Mudryk | 0 | 1 | 1 | 2.00 |
| 88 | Kohyn Pipke | 0 | 1 | 1 | 0.00 |
| 91 | Samuel Charko | 0 | 1 | 1 | 0.00 |
| 1 | Renna Trembecky | 0 | 0 | 0 | 0.00 |
| 4 | Cole Kronewitt | 0 | 0 | 0 | 0.00 |
| 9 | Landon Scott (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Luke Ridgway | 0 | 0 | 0 | 0.00 |
| 11 | Seth MacKenzie | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Pawlenchuk | 0 | 0 | 0 | 0.00 |
| 29 | Tyler Swanson | 0 | 0 | 0 | 0.00 |
| 38 | Owen Leckelt | 0 | 0 | 0 | 0.00 |
| 81 | Cole Connolly | 0 | 0 | 0 | 0.00 |
| 89 | Antonio Martorana | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Renna Trembecky | 65:00 | 3 | 26 | 23 | 0.88 |
| Name |
|---|
| Brendan Willey |
| Jordan Ceh |
| No Officials Entered |