U18 Lethbridge United | 2 |
U18 HC Edmonton | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 06, 2023 7:00 PM | Planet Ice - Delta - Canadian | U18 Lethbridge United | U18 HC Edmonton |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 1 | 0 | 0 | 0 | 1 |
| U18 HC Edmonton | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U18 Lethbridge United | 6 | 4 | 14 | 0 | 24 |
| U18 HC Edmonton | 11 | 18 | 10 | 4 | 43 |
| Power Plays | |
|---|---|
| U18 Lethbridge United | 1 for 7 (14.29%) |
| U18 HC Edmonton | 0 for 8 (14.29%) |
| Period 1 |
|---|
| U18 HC Edmonton at 16:53 - #16 Max Watson |
| U18 Lethbridge United at 1:32 (PP) - #14 Sam Spring |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| U18 Lethbridge United at 14:11 - #96 Jayden Spence for Interference Minor (2 mins) |
| U18 Lethbridge United at 4:45 - #11 Rhett Newton for Check from Behind Minor (2 mins) |
| U18 Lethbridge United at 4:17 - #7 Nathan Planger for Interference Minor (2 mins) |
| U18 HC Edmonton at 2:01 - #16 Max Watson for Trip Minor (2 mins) |
| Period 2 |
| U18 Lethbridge United at 19:22 - #13 Aiden Kruger for High Stick Minor (2 mins) |
| U18 HC Edmonton at 17:05 - #5 Toren Fron for Trip Minor (2 mins) |
| U18 HC Edmonton at 14:04 - #5 Toren Fron for Rough Minor (2 mins) |
| U18 Lethbridge United at 14:04 - #96 Jayden Spence for Rough Minor (2 mins) |
| U18 Lethbridge United at 14:04 - #96 Jayden SpenceServed by #6 Brett Moch for Rough Minor (2 mins) |
| U18 Lethbridge United at 11:42 - #11 Rhett Newton for Check from Behind Minor (2 mins) |
| U18 HC Edmonton at 11:42 - #10 Caden Cygan for Check from Behind Minor (2 mins) |
| U18 Lethbridge United at 10:33 - #7 Nathan Planger for Interference Minor (2 mins) |
| U18 HC Edmonton at 8:09 - #18 Carter Will for Hooking Minor (2 mins) |
| U18 Lethbridge United at 5:30 - #13 Aiden Kruger for Interference Minor (2 mins) |
| U18 Lethbridge United at 2:47 - #13 Aiden Kruger for Trip Minor (2 mins) |
| U18 Lethbridge United at 2:47 - #7 Nathan Planger for Rough Minor (2 mins) |
| U18 HC Edmonton at 2:47 - #5 Toren Fron for Rough Minor (2 mins) |
| Period 3 |
| U18 HC Edmonton at 16:14 - #9 Omar El-Harati for Interference Minor (2 mins) |
| Period 4 |
| U18 Lethbridge United at 0:15 - #6 Brett Moch for Check from Behind Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Aiden Kruger | 1 | No |
| 19 | Crew True-Jewell | 2 | Yes |
| 92 | Briggs Olson | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Carter Will | 1 | No |
| Ben Henshall | 2 | Yes | |
| 29 | Chazz McIntosh | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sam Spring | 1 | 0 | 1 | 0.00 |
| 4 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
| 6 | Brett Moch | 0 | 0 | 0 | 2.00 |
| 7 | Nathan Planger | 0 | 0 | 0 | 6.00 |
| 9 | Zane Rajcic | 0 | 0 | 0 | 0.00 |
| 10 | Neo Takeda | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Newton | 0 | 0 | 0 | 4.00 |
| 12 | Easton Mehlen | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Kruger | 0 | 0 | 0 | 6.00 |
| 15 | Brady Magarrell | 0 | 0 | 0 | 0.00 |
| 19 | Crew True-Jewell | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Lawrence | 0 | 0 | 0 | 0.00 |
| 34 | Ryan Dekok | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Wytrykusz | 0 | 0 | 0 | 0.00 |
| 92 | Briggs Olson | 0 | 0 | 0 | 0.00 |
| 96 | Jayden Spence | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Ryan Dekok | 65:00 | 2 | 46 | 44 | 0.96 |
| Name |
|---|
| Blair Spence |
| Ed Zawatsky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Max Watson | 1 | 0 | 1 | 2.00 |
| 3 | Declan Pocock | 0 | 0 | 0 | 0.00 |
| 4 | Alexandar Malaniuk | 0 | 0 | 0 | 0.00 |
| 5 | Toren Fron | 0 | 0 | 0 | 6.00 |
| 7 | Benjamin Henshall | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Leskiw | 0 | 0 | 0 | 0.00 |
| 9 | Omar El-Harati | 0 | 0 | 0 | 2.00 |
| 10 | Caden Cygan | 0 | 0 | 0 | 2.00 |
| 11 | Evan Lusok | 0 | 0 | 0 | 0.00 |
| 14 | Almas Senic | 0 | 0 | 0 | 0.00 |
| 15 | Sam Lee | 0 | 0 | 0 | 0.00 |
| 18 | Carter Will | 0 | 0 | 0 | 2.00 |
| 19 | Michael Ferraro | 0 | 0 | 0 | 0.00 |
| 23 | Carter Hogman | 0 | 0 | 0 | 0.00 |
| 29 | Chazz McIntosh | 0 | 0 | 0 | 0.00 |
| 31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
| 34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
| 77 | Tai Riley | 0 | 0 | 0 | 0.00 |
| 91 | Trystyn Sidor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Jedd Stybel | 65:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Keara Grovet |
| Sean Baxter |
| Shawn Belle |
| Zak Massingham |
| No Officials Entered |