15U Victoria Jr Grizzlies HC | 3 |
15U Coquitlam HC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 6:15 PM | Langley Twin Ice Rinks #1 | 15U Victoria Jr Grizzlies HC | 15U Coquitlam HC |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U Victoria Jr Grizzlies HC | 1 | 0 | 2 | 0 | 3 |
| 15U Coquitlam HC | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U Victoria Jr Grizzlies HC | 17 | 13 | 14 | 0 | 44 |
| 15U Coquitlam HC | 6 | 7 | 12 | 4 | 29 |
| Power Plays | |
|---|---|
| 15U Victoria Jr Grizzlies HC | 0 for 5 (0.00%) |
| 15U Coquitlam HC | 1 for 5 (0.00%) |
| Period 1 |
|---|
| 15U Coquitlam HC at 13:24 (PP) - #9 Forest Barnes from #27 Luke White and #96 Matthew MIlls |
| 15U Victoria Jr Grizzlies HC at 1:18 - #10 Cruz Gatnicki from #16 Cooper Hasanen |
| Period 2 |
| 15U Coquitlam HC at 15:33 - #94 Sunjai Sharma |
| Period 3 |
| 15U Coquitlam HC at 19:08 - #5 Brody Williams from #77 Jacob Heinonen |
| 15U Victoria Jr Grizzlies HC at 17:57 - #12 Linden Wilson from #17 Ryder Acland |
| 15U Victoria Jr Grizzlies HC at 0:39 - #4 Nathan Laird from #19 Reggie Lott and #7 Sebastian Quast |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| 15U Victoria Jr Grizzlies HC at 15:10 - #19 Reggie Lott for Crosscheck Minor (2 mins) |
| 15U Coquitlam HC at 11:18 - #22 Jihwan Hwang for Crosscheck Minor (2 mins) |
| 15U Coquitlam HC at 9:23 - #26 Quentin Corbiere for Rough Minor (2 mins) |
| 15U Coquitlam HC at 0:11 - #14 Keegan Sabo for Check from Behind Minor (2 mins) |
| Period 2 |
| 15U Victoria Jr Grizzlies HC at 13:42 - #5 Linden Mitchell for Crosscheck Minor (2 mins) |
| 15U Victoria Jr Grizzlies HC at 5:03 - #4 Nathan Laird for High Stick Minor (2 mins) |
| Period 3 |
| 15U Coquitlam HC at 10:04 - #83 Kwonlyn Choi for Rough Minor (2 mins) |
| 15U Coquitlam HC at 10:04 - #83 Kwonlyn Choi for Unsportsmanlike Minor (2 mins) |
| 15U Victoria Jr Grizzlies HC at 5:44 - #19 Reggie Lott for Slash Minor (2 mins) |
| 15U Victoria Jr Grizzlies HC at 3:40 - #4 Nathan Laird for Holding Minor (2 mins) |
| Period 4 |
| 15U Victoria Jr Grizzlies HC at 4:09 - #4 Nathan Laird for Holding Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 11 | Devin Doyle | 1 | No |
| 10 | Cruz Gatnicki | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 21 | Maxim Hunchuk | 1 | Yes |
| 83 | Kwonlyn Choi | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nathan Laird | 1 | 0 | 1 | 6.00 |
| 10 | Cruz Gatnicki | 1 | 0 | 1 | 0.00 |
| 12 | Linden Wilson | 1 | 0 | 1 | 0.00 |
| 7 | Sebastian Quast | 0 | 1 | 1 | 0.00 |
| 16 | Cooper Hasanen | 0 | 1 | 1 | 0.00 |
| 17 | Ryder Acland (Rookie) | 0 | 1 | 1 | 0.00 |
| 19 | Reggie Lott (Rookie) | 0 | 1 | 1 | 4.00 |
| 1 | Lauren Coppinger | 0 | 0 | 0 | 0.00 |
| 5 | Linden Mitchell | 0 | 0 | 0 | 2.00 |
| 6 | Greyson Finlay-Johnson (Committed) | 0 | 0 | 0 | 0.00 |
| 8 | Tyson Muir | 0 | 0 | 0 | 0.00 |
| 9 | Mason Wort | 0 | 0 | 0 | 0.00 |
| 11 | Devin Doyle (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
| 14 | Brady Dias | 0 | 0 | 0 | 0.00 |
| 18 | Travis Allen (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Trevor Smith (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 |
| 34 | Lily Chang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lauren Coppinger | 65:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Adam Geric |
| Jesse Saban |
| Leah Saban |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brody Williams | 1 | 0 | 1 | 0.00 |
| 9 | Forest Barnes (Rookie) | 1 | 0 | 1 | 0.00 |
| 94 | Sunjai Sharma | 1 | 0 | 1 | 0.00 |
| 27 | Luke White (Rookie) | 0 | 1 | 1 | 0.00 |
| 77 | Jacob Heinonen (Rookie) | 0 | 1 | 1 | 0.00 |
| 96 | Matthew MIlls (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 2 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
| 8 | Goose Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Bhavkarn Bahia (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Sabo | 0 | 0 | 0 | 2.00 |
| 21 | Maxim Hunchuk | 0 | 0 | 0 | 0.00 |
| 22 | Jihwan Hwang (Committed) | 0 | 0 | 0 | 2.00 |
| 26 | Quentin Corbiere (Rookie) | 0 | 0 | 0 | 2.00 |
| 35 | Bailey Hubbs | 0 | 0 | 0 | 0.00 |
| 43 | Alexander Braun | 0 | 0 | 0 | 0.00 |
| 80 | Ethan Bui (Rookie) | 0 | 0 | 0 | 0.00 |
| 83 | Kwonlyn Choi | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 65:00 | 3 | 44 | 41 | 0.93 |
| Name |
|---|
| Jack Page |
| Rebekah Patkau |
| Tali Campbell |
| No Officials Entered |