15U AAA - HC Edmonton | 2 |
15U AAA - Titans Hockey Union | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 31, 2025 4:45 PM | Silent Ice Center - Hatch Co. Arena | 15U AAA - HC Edmonton | 15U AAA - Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U AAA - HC Edmonton | 1 | 0 | 0 | 0 | 1 |
| 15U AAA - Titans Hockey Union | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U AAA - HC Edmonton | 15 | 15 | 20 | 4 | 54 |
| 15U AAA - Titans Hockey Union | 12 | 6 | 10 | 6 | 34 |
| Power Plays | |
|---|---|
| 15U AAA - HC Edmonton | 0 for 4 (0.00%) |
| 15U AAA - Titans Hockey Union | 0 for 4 (0.00%) |
| Period 1 |
|---|
| 15U AAA - HC Edmonton at 10:36 - #7 Carson Rocque from #23 Jack McGean and #8 Matthew Persaud |
| Period 2 |
| 15U AAA - Titans Hockey Union at 11:56 - #48 Carson Klassen from #8 Ethan Kaminski |
| Period 1 |
|---|
| 15U AAA - Titans Hockey Union at 13:26 - #12 Hayden Swain for Holding Minor (2 mins) |
| 15U AAA - HC Edmonton at 12:43 - #16 Zhaine Arcand for Boarding Minor (2 mins) |
| 15U AAA - HC Edmonton at 4:00 - #71 Jesse Mudryk for Holding Minor (2 mins) |
| 15U AAA - Titans Hockey Union at 3:33 - #28 Kasey Youzwa for Charging Minor (2 mins) |
| Period 2 |
| 15U AAA - Titans Hockey Union at 4:47 - #21 Tayvin Rupp for High Stick Minor (2 mins) |
| 15U AAA - HC Edmonton at 3:08 - Bench PenaltyServed by #7 Carson Rocque for Bench / Too Many Players Minor (2 mins) |
| 15U AAA - Titans Hockey Union at 1:37 - #28 Kasey Youzwa for Trip Minor (2 mins) |
| 15U AAA - HC Edmonton at 0:00 - #29 Jackson Huff for Illegal Check To Head Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 45 | Ryler White | 1 | No |
| 11 | Chase Kohler | 3 | Yes |
| 58 | Carson Powers | 5 | No |
| 29 | Jackson Huff | 7 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 48 | Carson Klassen | 2 | Yes |
| 12 | Hayden Swain | 4 | No |
| 95 | Easton Shewchuk | 6 | No |
| 28 | Kasey Youzwa | 8 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carson Rocque | 1 | 0 | 1 | 0.00 |
| 8 | Matthew Persaud | 0 | 1 | 1 | 0.00 |
| 23 | Jack McGean | 0 | 1 | 1 | 0.00 |
| 1 | Cruz D'Costa | 0 | 0 | 0 | 0.00 |
| 4 | Michael Dolan | 0 | 0 | 0 | 0.00 |
| 9 | Logan Lankoff | 0 | 0 | 0 | 0.00 |
| 10 | Bryce Ayrey | 0 | 0 | 0 | 0.00 |
| 11 | Chase Kohler | 0 | 0 | 0 | 0.00 |
| 14 | Alex Corser | 0 | 0 | 0 | 0.00 |
| 15 | Drayden Neyando | 0 | 0 | 0 | 0.00 |
| 16 | Zhaine Arcand | 0 | 0 | 0 | 2.00 |
| 29 | Jackson Huff | 0 | 0 | 0 | 2.00 |
| 31 | Logan Gardiner | 0 | 0 | 0 | 0.00 |
| 45 | Ryler White | 0 | 0 | 0 | 0.00 |
| 58 | Carson Powers | 0 | 0 | 0 | 0.00 |
| 62 | Jude Mallon | 0 | 0 | 0 | 0.00 |
| 68 | Isac Gendreau | 0 | 0 | 0 | 0.00 |
| 71 | Jesse Mudryk | 0 | 0 | 0 | 2.00 |
| 87 | Keagan St. Cyr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cruz D'Costa | 65:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| kelly buchberger |
| Kevin Undershute |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Carson Klassen | 1 | 0 | 1 | 0.00 |
| 8 | Ethan Kaminski | 0 | 1 | 1 | 0.00 |
| 3 | Lincoln Allary | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Smith | 0 | 0 | 0 | 0.00 |
| 11 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Swain | 0 | 0 | 0 | 2.00 |
| 21 | Tayvin Rupp | 0 | 0 | 0 | 2.00 |
| 28 | Kasey Youzwa | 0 | 0 | 0 | 4.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 33 | William Routledge | 0 | 0 | 0 | 0.00 |
| 42 | Skyler Darago | 0 | 0 | 0 | 0.00 |
| 45 | Eli Boddez | 0 | 0 | 0 | 0.00 |
| 79 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Wujcik | 0 | 0 | 0 | 0.00 |
| 91 | Mason Smith | 0 | 0 | 0 | 0.00 |
| 93 | Sebastian Compri | 0 | 0 | 0 | 0.00 |
| 95 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | William Routledge | 65:00 | 2 | 54 | 52 | 0.96 |
| Name |
|---|
| Bradley Bourke |
| jay funk, director/producer |