U15 Okanagan HC | 3 |
U15 HSL Selects | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 05, 2022 3:30 PM | Morinville Silent Ice Gardens | U15 Okanagan HC | U15 HSL Selects |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Okanagan HC | 1 | 2 | 0 | 0 | 3 |
| U15 HSL Selects | 2 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 Okanagan HC | 14 | 12 | 9 | 1 | 36 |
| U15 HSL Selects | 12 | 11 | 20 | 4 | 47 |
| Power Plays | |
|---|---|
| U15 Okanagan HC | 1 for 2 (50.00%) |
| U15 HSL Selects | 0 for 1 (50.00%) |
| Period 1 |
|---|
| U15 HSL Selects at 17:14 - #12 Brady Humphreys from #4 Rylan Danis |
| U15 HSL Selects at 6:09 - #77 Hunter Damery from #3 Kaysun Brunham |
| U15 Okanagan HC at 3:21 (PP) - #8 Dawson Power from #13 Hudson Wright and #20 Cameron Slater |
| Period 2 |
| U15 Okanagan HC at 18:45 - #14 Carson Tripp from #13 Hudson Wright |
| U15 Okanagan HC at 11:32 - #15 Zander Weatherhead from #23 Parker Young and #14 Carson Tripp |
| Period 3 |
| U15 HSL Selects at 5:36 - #3 Kaysun Brunham from #77 Hunter Damery |
| Period 4 |
| No Scoring |
| Period 5 |
| U15 HSL Selects at 0:00 (PS) - #13 Nolan Budd |
| Period 1 |
|---|
| U15 HSL Selects at 5:15 - #20 Hudson Blyth for Interference Minor (2 mins) |
| U15 Okanagan HC at 0:51 - #23 Parker Young for Rough Minor (2 mins) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 HSL Selects at 4:44 - #44 Daniel Skalicky for Trip Minor (2 mins) |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 23 | Parker Young | 1 | No |
| 14 | Carson Tripp | 3 | No |
| 9 | Josh Weir | 5 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Liam Byrne | 2 | No |
| 13 | Nolan Budd | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Carson Tripp | 1 | 1 | 2 | 0.00 |
| 13 | Hudson Wright | 0 | 2 | 2 | 0.00 |
| 8 | Dawson Power | 1 | 0 | 1 | 0.00 |
| 15 | Zander Weatherhead | 1 | 0 | 1 | 0.00 |
| 20 | Cameron Slater | 0 | 1 | 1 | 0.00 |
| 23 | Parker Young | 0 | 1 | 1 | 2.00 |
| 1 | Lincoln Kelly | 0 | 0 | 0 | 0.00 |
| 2 | Luca Pirillo | 0 | 0 | 0 | 0.00 |
| 4 | Cale Cross | 0 | 0 | 0 | 0.00 |
| 7 | Jayden Campbell | 0 | 0 | 0 | 0.00 |
| 9 | Josh Weir | 0 | 0 | 0 | 0.00 |
| 10 | Landon Grant | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Kungl | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Everett | 0 | 0 | 0 | 0.00 |
| 19 | Ben Anderson | 0 | 0 | 0 | 0.00 |
| 22 | Jamel Abougoush | 0 | 0 | 0 | 0.00 |
| 30 | Caden Magee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lincoln Kelly | 65:00 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| Dave Whistle |
| Wyatt Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaysun Brunham | 1 | 1 | 2 | 0.00 |
| 77 | Hunter Damery | 1 | 1 | 2 | 0.00 |
| 12 | Brady Humphreys | 1 | 0 | 1 | 0.00 |
| 13 | Nolan Budd | 1 | 0 | 1 | 0.00 |
| 4 | Rylan Danis | 0 | 1 | 1 | 0.00 |
| Parker White (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Liam Byrne | 0 | 0 | 0 | 0.00 |
| 6 | Lucas Markel | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Blyth | 0 | 0 | 0 | 2.00 |
| 22 | Ethan Thom | 0 | 0 | 0 | 0.00 |
| 24 | Cayden Kulscar | 0 | 0 | 0 | 0.00 |
| 44 | Daniel Skalicky | 0 | 0 | 0 | 2.00 |
| 48 | Connor Beeler | 0 | 0 | 0 | 0.00 |
| 79 | Ethan Cornelius | 0 | 0 | 0 | 0.00 |
| 84 | Reuben Heiford | 0 | 0 | 0 | 0.00 |
| 89 | Carter Cutknife | 0 | 0 | 0 | 0.00 |
| 94 | Jack Tadman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Heiford |
| Anna Darbyshire |
| Chris Hartmann |
| Landon Breakwell |
| No Officials Entered |