14U HC Edmonton | 7 |
14U Coquitlam HC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 29, 2024 10:30 AM | Silent Ice Center - Hatch Co. Arena | 14U HC Edmonton | 14U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U HC Edmonton | 3 | 2 | 2 | 7 |
14U Coquitlam HC | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14U HC Edmonton | 22 | 15 | 19 | 56 |
14U Coquitlam HC | 5 | 8 | 7 | 20 |
Power Plays | |
---|---|
14U HC Edmonton | 0 for 4 (0.00%) |
14U Coquitlam HC | 2 for 7 (0.00%) |
Period 1 |
---|
14U HC Edmonton at 15:54 - #14 Shep Meiklejohn from #58 Carson Powers |
14U HC Edmonton at 7:44 - #52 Coen White from #19 Alex Soychuk and #45 Ryler White |
14U Coquitlam HC at 3:22 (PP) - #10 Bhavkarn Bahia from #5 Jackson Sponchia and #88 Lyndon Patenaude |
14U HC Edmonton at 1:32 - #45 Ryler White from #10 Bryce Ayrey |
Period 2 |
14U HC Edmonton at 9:56 - #23 Parker Garlitos |
14U HC Edmonton at 3:59 - #23 Parker Garlitos from #14 Shep Meiklejohn and #42 Carmine Chanak |
Period 3 |
14U HC Edmonton at 19:22 - #23 Parker Garlitos |
14U HC Edmonton at 15:10 (SH) - #45 Ryler White from #65 Olivia Lin |
14U Coquitlam HC at 14:28 (PP) - #8 Matthew O'Krainetz from #51 Akay Mellios and #2 Madison Auger |
14U Coquitlam HC at 10:30 - #51 Akay Mellios from #96 Rayhan Patel and #91 Logan Kinsey |
14U Coquitlam HC at 9:07 - #11 Marko Mlinar |
Period 1 |
---|
14U Coquitlam HC at 12:32 - #94 Dominik Udovicic for Check Behind Minor (2 pim) |
14U HC Edmonton at 3:29 - #9 Logan Lankoff for Rough Minor (2 pim) |
14U HC Edmonton at 0:06 - #29 Parker Leonhardt for Slash Minor (2 pim) |
Period 2 |
14U HC Edmonton at 12:00 - #47 Dylan Pringle for Illegal Check To Head (2 pim) |
14U Coquitlam HC at 7:18 - #10 Bhavkarn Bahia for Check Behind Minor (2 pim) |
14U Coquitlam HC at 3:47 - #8 Matthew O'Krainetz for Rough Minor (2 pim) |
Period 3 |
14U HC Edmonton at 15:40 - #14 Shep Meiklejohn for Trip Minor (2 pim) |
14U HC Edmonton at 15:25 - #9 Logan Lankoff for Holding Minor (2 pim) |
14U HC Edmonton at 12:59 - #42 Carmine Chanak for Illegal Check To Head (2 pim) |
14U Coquitlam HC at 12:48 - #10 Bhavkarn Bahia for Slash Minor (2 pim) |
14U HC Edmonton at 7:40 - #17 Skyler Darago for Trip Minor (2 pim) |
14U HC Edmonton at 5:26 - #47 Dylan Pringle for Kneeing Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Ryler White | 2 | 1 | 3 | 0.00 |
14 | Shep Meiklejohn (Rookie) | 1 | 1 | 2 | 2.00 |
52 | Coen White (Rookie) | 1 | 0 | 1 | 0.00 |
10 | Bryce Ayrey | 0 | 1 | 1 | 0.00 |
19 | Alex Soychuk | 0 | 1 | 1 | 0.00 |
42 | Carmine Chanak (Rookie) | 0 | 1 | 1 | 2.00 |
58 | Carson Powers (Rookie) | 0 | 1 | 1 | 0.00 |
65 | Olivia Lin (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Kelsey Kehbila (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Logan Lankoff | 0 | 0 | 0 | 4.00 |
17 | Skyler Darago (Rookie) | 0 | 0 | 0 | 2.00 |
33 | Ozzy Purves | 0 | 0 | 0 | 0.00 |
47 | Dylan Pringle | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kelsey Kehbila (Rookie) | 60:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Tanner Hickey |
Sean Baxter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Akay Mellios (Rookie) | 1 | 1 | 2 | 0.00 |
8 | Matthew O'Krainetz (Rookie) | 1 | 0 | 1 | 2.00 |
10 | Bhavkarn Bahia (Rookie) | 1 | 0 | 1 | 4.00 |
11 | Marko Mlinar (Rookie) | 1 | 0 | 1 | 0.00 |
2 | Madison Auger | 0 | 1 | 1 | 0.00 |
5 | Jackson Sponchia (Rookie) | 0 | 1 | 1 | 0.00 |
88 | Lyndon Patenaude (Rookie) | 0 | 1 | 1 | 0.00 |
91 | Logan Kinsey | 0 | 1 | 1 | 0.00 |
96 | Rayhan Patel | 0 | 1 | 1 | 0.00 |
1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
16 | Linden Yap | 0 | 0 | 0 | 0.00 |
94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ayaan Rao (Rookie) | 60:00 | 7 | 56 | 49 | 0.88 |
Name |
---|
Jack Page |
Tali Campbell |
No Officials Entered |