14U Lloydminster Athletics | 4 |
14U Titans Hockey Union | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 11, 2024 3:45 PM | Great Plains Arena 2 | 14U Lloydminster Athletics | 14U Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Lloydminster Athletics | 2 | 0 | 2 | 0 | 4 |
| 14U Titans Hockey Union | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U Lloydminster Athletics | 14 | 4 | 15 | 2 | 35 |
| 14U Titans Hockey Union | 12 | 10 | 6 | 0 | 28 |
| Power Plays | |
|---|---|
| 14U Lloydminster Athletics | 2 for 5 (40.00%) |
| 14U Titans Hockey Union | 0 for 3 (40.00%) |
| Period 1 |
|---|
| 14U Lloydminster Athletics at 19:00 - #29 Aleksi Houle from #11 Brady Leinenweber |
| 14U Titans Hockey Union at 18:43 - #92 Cora Rydel from #47 Kade Steffler and #64 Jaxon Scherr |
| 14U Titans Hockey Union at 15:05 (SH) - #24 Bennett McCallum |
| 14U Lloydminster Athletics at 0:50 (PP) - #9 Tyson Tietz |
| 14U Titans Hockey Union at 0:28 - #64 Jaxon Scherr |
| Period 2 |
| 14U Titans Hockey Union at 8:01 - #64 Jaxon Scherr |
| Period 3 |
| 14U Lloydminster Athletics at 5:55 - #11 Brady Leinenweber from #47 Levi Friesen and #10 Zach Spencer |
| 14U Lloydminster Athletics at 2:04 - #22 Chase Possberg |
| Period 1 |
|---|
| 14U Titans Hockey Union at 19:18 - #39 Jaxon Parsons for Trip Minor (2 mins) |
| 14U Titans Hockey Union at 15:37 - #44 Kasey Youzwa for Check from Behind Minor (2 mins) |
| 14U Lloydminster Athletics at 12:06 - #37 Ty Lajeunesse for Trip Minor (2 mins) |
| 14U Titans Hockey Union at 2:09 - #20 Tayvin Rupp for Interference Minor (2 mins) |
| Period 2 |
| 14U Titans Hockey Union at 10:41 - #39 Jaxon Parsons for Interference Minor (2 mins) |
| 14U Lloydminster Athletics at 7:35 - #47 Levi Friesen for Check from Behind Minor (2 mins) |
| Period 3 |
| 14U Lloydminster Athletics at 16:28 - #10 Zach Spencer for Interference Minor (2 mins) |
| 14U Titans Hockey Union at 9:33 - #47 Kade Steffler for High Stick Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 47 | Levi Friesen | 1 | Yes |
| 11 | Brady Leinenweber | 2 | No |
| 6 | Mason Parobec | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 84 | Easton Shewchuk | 1 | Yes |
| 89 | Max Faulkner | 2 | Yes |
| 64 | Jaxon Scherr | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brady Leinenweber (Rookie) | 1 | 1 | 2 | 0.00 |
| 9 | Tyson Tietz (Rookie) | 1 | 0 | 1 | 0.00 |
| 22 | Chase Possberg (Rookie) | 1 | 0 | 1 | 0.00 |
| 29 | Aleksi Houle (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | Zach Spencer (Rookie) | 0 | 1 | 1 | 2.00 |
| 47 | Levi Friesen (Rookie) | 0 | 1 | 1 | 2.00 |
| 1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
| 6 | Mason Parobec (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Landon Reschny | 0 | 0 | 0 | 0.00 |
| 12 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 17 | Wyatt Wentworth | 0 | 0 | 0 | 0.00 |
| 19 | Kingston Trevarthen (Rookie) | 0 | 0 | 0 | 0.00 |
| 21 | Kru Schira (Rookie) | 0 | 0 | 0 | 0.00 |
| 24 | Kai Genereaux (Rookie) | 0 | 0 | 0 | 0.00 |
| 26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
| 28 | Brayden McBride (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Tay Mann | 0 | 0 | 0 | 0.00 |
| 37 | Ty Lajeunesse | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reid Kiefer | 65:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Ambrose Firkus |
| Max Mills |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxon Scherr | 2 | 1 | 3 | 0.00 |
| 24 | Bennett McCallum | 1 | 0 | 1 | 0.00 |
| 92 | Cora Rydel | 1 | 0 | 1 | 0.00 |
| 47 | Kade Steffler | 0 | 1 | 1 | 2.00 |
| 7 | Max Wishloff | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Assaly | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Busch | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 2.00 |
| 22 | Crewe Sharuga | 0 | 0 | 0 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 35 | Corbyn Kagi (AP) | 0 | 0 | 0 | 0.00 |
| 39 | Jaxon Parsons | 0 | 0 | 0 | 4.00 |
| 44 | Kasey Youzwa | 0 | 0 | 0 | 2.00 |
| 49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
| 75 | William Routledge | 0 | 0 | 0 | 0.00 |
| 82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
| 83 | Mason Zimmer | 0 | 0 | 0 | 0.00 |
| 84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
| 89 | Max Faulkner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | William Routledge | 65:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| Dan Nadeau |
| Edward Simpson |
| Garrett Meger |
| Karissa Anderson |
| Paul Isaac, Ref |