14U Coquitlam HC | 1 |
14U Titans Hockey Union | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 17, 2024 4:15 PM | The Rinks at Summit Centre West Rink | 14U Coquitlam HC | 14U Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Coquitlam HC | 0 | 1 | 0 | 1 |
| 14U Titans Hockey Union | 4 | 3 | 9 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Coquitlam HC | 7 | 4 | 1 | 12 |
| 14U Titans Hockey Union | 23 | 21 | 31 | 75 |
| Power Plays | |
|---|---|
| 14U Coquitlam HC | 0 for 3 (0.00%) |
| 14U Titans Hockey Union | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 14U Titans Hockey Union at 12:58 - #82 Karsen Schellenberg for Interference Minor (2 mins) |
| 14U Titans Hockey Union at 9:47 - #22 Crewe Sharuga for Crosscheck Minor (2 mins) |
| 14U Titans Hockey Union at 5:56 - #12 Dylan Assaly for Interference Minor (2 mins) |
| Period 3 |
| 14U Coquitlam HC at 4:56 - #8 Matthew O'Krainetz for Rough Minor (2 mins) |
| 14U Titans Hockey Union at 4:26 - #19 Matthew Busch for Interference Minor (2 mins) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Lyndon Patenaude (Rookie) | 1 | 0 | 1 | 0.00 |
| 10 | Bhavkarn Bahia (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Madison Auger | 0 | 0 | 0 | 0.00 |
| 4 | Carson Zoppa | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Sponchia (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 2.00 |
| 9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Boucher | 0 | 0 | 0 | 0.00 |
| 13 | Landen Goebel | 0 | 0 | 0 | 0.00 |
| 16 | Linden Yap | 0 | 0 | 0 | 0.00 |
| 19 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
| 51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
| 91 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
| 94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 0.00 |
| 96 | Rayhan Patel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ayaan Rao (Rookie) | 60:00 | 16 | 74 | 58 | 0.78 |
| Name |
|---|
| Jack Page |
| Rebekah Patkau |
| Tali Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxon Scherr | 3 | 3 | 6 | 0.00 |
| 83 | Mason Zimmer | 3 | 3 | 6 | 0.00 |
| 7 | Max Wishloff | 2 | 3 | 5 | 0.00 |
| 39 | Jaxon Parsons | 1 | 4 | 5 | 0.00 |
| 82 | Karsen Schellenberg | 3 | 1 | 4 | 2.00 |
| 19 | Matthew Busch | 2 | 2 | 4 | 2.00 |
| 20 | Tayvin Rupp | 0 | 3 | 3 | 0.00 |
| 12 | Dylan Assaly | 1 | 1 | 2 | 2.00 |
| 49 | Hailen Vasileff | 1 | 0 | 1 | 0.00 |
| 22 | Crewe Sharuga | 0 | 1 | 1 | 2.00 |
| 44 | Kasey Youzwa | 0 | 1 | 1 | 0.00 |
| 92 | Cora Rydel | 0 | 1 | 1 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 35 | Logan Wagner (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
| 75 | William Routledge | 0 | 0 | 0 | 0.00 |
| 89 | Max Faulkner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | William Routledge | 40:00 | 1 | 11 | 10 | 0.91 |
| 35 | Logan Wagner (AP) | 20:00 | 0 | 1 | 1 | 1.00 |
| Name |
|---|
| Dan Nadeau |
| Edward Simpson |
| No Officials Entered |