14U Coquitlam HC | 2 |
14U Lloydminster Athletics | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 12:45 PM | Morinville Silent Ice Gardens | 14U Coquitlam HC | 14U Lloydminster Athletics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Coquitlam HC | 0 | 0 | 2 | 2 |
| 14U Lloydminster Athletics | 3 | 6 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14U Coquitlam HC | 6 | 5 | 4 | 15 |
| 14U Lloydminster Athletics | 18 | 22 | 15 | 55 |
| Power Plays | |
|---|---|
| 14U Coquitlam HC | 0 for 4 (0.00%) |
| 14U Lloydminster Athletics | 2 for 8 (0.00%) |
| Period 1 |
|---|
| 14U Coquitlam HC at 18:14 - #2 Yoel Moon for High Stick Minor (2 mins) |
| 14U Coquitlam HC at 14:51 - #56 Jaxon Robinson for Crosscheck Minor (2 mins) |
| 14U Lloydminster Athletics at 13:55 - #35 Tay Mann for Boarding Major (5 mins) - In-Game |
| 14U Lloydminster Athletics at 12:35 - #11 Brady Leinenweber for Trip Minor (2 mins) |
| 14U Coquitlam HC at 7:19 - #80 Ethan Bui for Rough Minor (2 mins) |
| 14U Lloydminster Athletics at 2:27 - #22 Chase Possberg for Boarding Minor (2 mins) |
| Period 2 |
| 14U Coquitlam HC at 18:18 - #4 Carson Zoppa for Slash Minor (2 mins) |
| 14U Coquitlam HC at 14:28 - #2 Yoel Moon for Trip Minor (2 mins) |
| 14U Coquitlam HC at 12:38 - #12 Lucas Boucher for High Stick Minor (2 mins) |
| 14U Coquitlam HC at 9:53 - #2 Yoel Moon for Rough Minor (2 mins) |
| 14U Lloydminster Athletics at 2:34 - #21 Kru Schira for Rough Minor (2 mins) |
| Period 3 |
| 14U Lloydminster Athletics at 1:02 - #19 Kingston Trevarthen for Rough Minor (2 mins) |
| 14U Coquitlam HC at 1:02 - #94 Dominik Udovicic for Rough Minor (2 mins) |
| 14U Coquitlam HC at 1:02 - #94 Dominik Udovicic for Interference Minor (2 mins) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bhavkarn Bahia (Rookie) | 1 | 0 | 1 | 0.00 |
| 13 | Landen Goebel | 1 | 0 | 1 | 0.00 |
| 96 | Rayhan Patel | 0 | 1 | 1 | 0.00 |
| 1 | Ayaan Rao (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Yoel Moon | 0 | 0 | 0 | 6.00 |
| 3 | Mulan Bradbury | 0 | 0 | 0 | 0.00 |
| 4 | Carson Zoppa | 0 | 0 | 0 | 2.00 |
| 5 | Jackson Sponchia (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Matthew O'Krainetz (Rookie) | 0 | 0 | 0 | 0.00 |
| 9 | Seth Haymour (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Marko Mlinar (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Boucher | 0 | 0 | 0 | 2.00 |
| 16 | Linden Yap | 0 | 0 | 0 | 0.00 |
| 33 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
| 51 | Akay Mellios (Rookie) | 0 | 0 | 0 | 0.00 |
| 56 | Jaxon Robinson (Rookie) | 0 | 0 | 0 | 2.00 |
| 80 | Ethan Bui (Rookie) | 0 | 0 | 0 | 2.00 |
| 88 | Lyndon Patenaude (Rookie) | 0 | 0 | 0 | 0.00 |
| 91 | Logan Kinsey | 0 | 0 | 0 | 0.00 |
| 94 | Dominik Udovicic (Rookie) | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Cooper Rawson | 60:00 | 13 | 55 | 42 | 0.76 |
| Name |
|---|
| Jack Page |
| Rebekah Patkau |
| Tali Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Reschny | 4 | 0 | 4 | 0.00 |
| 17 | Wyatt Wentworth | 2 | 1 | 3 | 0.00 |
| 24 | Kai Genereaux (Rookie) | 1 | 2 | 3 | 0.00 |
| 9 | Tyson Tietz (Rookie) | 0 | 3 | 3 | 0.00 |
| 11 | Brady Leinenweber (Rookie) | 0 | 3 | 3 | 2.00 |
| 6 | Mason Parobec (Rookie) | 2 | 0 | 2 | 0.00 |
| 35 | Tay Mann | 2 | 0 | 2 | 5.00 |
| 10 | Zach Spencer (Rookie) | 1 | 1 | 2 | 0.00 |
| 37 | Ty Lajeunesse | 1 | 1 | 2 | 0.00 |
| 22 | Chase Possberg (Rookie) | 0 | 2 | 2 | 2.00 |
| 28 | Brayden McBride (Rookie) | 0 | 2 | 2 | 0.00 |
| 19 | Kingston Trevarthen (Rookie) | 0 | 1 | 1 | 2.00 |
| 47 | Levi Friesen (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Reid Kiefer | 0 | 0 | 0 | 0.00 |
| 12 | Leo Noeth | 0 | 0 | 0 | 0.00 |
| 21 | Kru Schira (Rookie) | 0 | 0 | 0 | 2.00 |
| 26 | Konrad Chamryk | 0 | 0 | 0 | 0.00 |
| 29 | Aleksi Houle (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reid Kiefer | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Max Mills |
| No Officials Entered |