14U South Sask HC | 3 |
14U Titans Hockey Union | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 07, 2025 4:15 PM | Silent Ice Center - Hatch Co. Arena | 14U South Sask HC | 14U Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U South Sask HC | 1 | 2 | 0 | 0 | 3 |
| 14U Titans Hockey Union | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 14U South Sask HC | 6 | 14 | 10 | 2 | 32 |
| 14U Titans Hockey Union | 12 | 16 | 11 | 4 | 43 |
| Power Plays | |
|---|---|
| 14U South Sask HC | 1 for 2 (50.00%) |
| 14U Titans Hockey Union | 0 for 3 (50.00%) |
| Period 1 |
|---|
| 14U Titans Hockey Union at 15:55 - #89 Max Faulkner from #92 Cora Rydel |
| 14U South Sask HC at 10:47 - #19 Hayes Guilbault from #6 Carson Caouette |
| 14U Titans Hockey Union at 9:46 - #83 Mason Zimmer |
| Period 2 |
| 14U South Sask HC at 15:26 (PP) - #22 Nixon Adrian from #17 Mason Bryksa and #10 Logan Corbett |
| 14U South Sask HC at 8:59 - #10 Logan Corbett from #19 Hayes Guilbault and #6 Carson Caouette |
| Period 3 |
| 14U Titans Hockey Union at 13:30 - #64 Jaxon Scherr from #47 Kade Steffler and #12 Dylan Assaly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 14U Titans Hockey Union at 16:27 - #47 Kade Steffler for Trip Minor (2 mins) |
| 14U South Sask HC at 13:57 - #71 Cooper Hale for Holding Minor (2 mins) |
| 14U South Sask HC at 0:29 - #34 Knox Valentine for Hooking Minor (2 mins) |
| Period 3 |
| 14U South Sask HC at 9:00 - #34 Knox Valentine for Trip Minor (2 mins) |
| 14U Titans Hockey Union at 2:52 - #47 Kade Steffler for Crosscheck Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Mason Bryksa | 1 | No |
| 14 | Braydon Wilcox | 2 | No |
| 22 | Nixon Adrian | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 89 | Max Faulkner | 1 | No |
| 84 | Easton Shewchuk | 2 | No |
| 64 | Jaxon Scherr | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Logan Corbett | 1 | 1 | 2 | 0.00 |
| 19 | Hayes Guilbault | 1 | 1 | 2 | 0.00 |
| 6 | Carson Caouette | 0 | 2 | 2 | 0.00 |
| 22 | Nixon Adrian (Rookie) | 1 | 0 | 1 | 0.00 |
| 17 | Mason Bryksa (Rookie) | 0 | 1 | 1 | 0.00 |
| 2 | Maxwell Jameson | 0 | 0 | 0 | 0.00 |
| 3 | Slade Tremblay | 0 | 0 | 0 | 0.00 |
| 5 | Hunter Ryan (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Kyllar Osberg | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Rumbold (Rookie) | 0 | 0 | 0 | 0.00 |
| 14 | Braydon Wilcox | 0 | 0 | 0 | 0.00 |
| 23 | Cruz Schwabe | 0 | 0 | 0 | 0.00 |
| 25 | Oliver Wickett | 0 | 0 | 0 | 0.00 |
| 28 | Hunter Moon | 0 | 0 | 0 | 0.00 |
| 34 | Knox Valentine (Rookie) | 0 | 0 | 0 | 4.00 |
| 35 | Seth Bennett (Rookie) | 0 | 0 | 0 | 0.00 |
| 71 | Cooper Hale | 0 | 0 | 0 | 2.00 |
| 77 | Knox Butler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Seth Bennett (Rookie) | 65:00 | 3 | 43 | 40 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Jaxon Scherr | 1 | 0 | 1 | 0.00 |
| 83 | Mason Zimmer | 1 | 0 | 1 | 0.00 |
| 89 | Max Faulkner | 1 | 0 | 1 | 0.00 |
| 12 | Dylan Assaly | 0 | 1 | 1 | 0.00 |
| 47 | Kade Steffler | 0 | 1 | 1 | 4.00 |
| 92 | Cora Rydel | 0 | 1 | 1 | 0.00 |
| 7 | Max Wishloff | 0 | 0 | 0 | 0.00 |
| 19 | Matthew Busch | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
| 22 | Crewe Sharuga | 0 | 0 | 0 | 0.00 |
| 24 | Bennett McCallum | 0 | 0 | 0 | 0.00 |
| 31 | Landon Strause | 0 | 0 | 0 | 0.00 |
| 39 | Jaxon Parsons | 0 | 0 | 0 | 0.00 |
| 44 | Kasey Youzwa | 0 | 0 | 0 | 0.00 |
| 49 | Hailen Vasileff | 0 | 0 | 0 | 0.00 |
| 75 | William Routledge | 0 | 0 | 0 | 0.00 |
| 82 | Karsen Schellenberg | 0 | 0 | 0 | 0.00 |
| 84 | Easton Shewchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Landon Strause | 65:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Dan Nadeau |
| Edward Simpson |
| Karissa Anderson |
| No Officials Entered |