| 17U AAA - Calgary Stallions | 3 | 
| 17U AAA - Victoria HA | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Thu, Oct. 30, 2025 12:30 PM | The Rinks at Summit Centre West Rink | 17U AAA - Calgary Stallions | 17U AAA - Victoria HA | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 17U AAA - Calgary Stallions | 1 | 2 | 0 | 0 | 3 | 
| 17U AAA - Victoria HA | 1 | 2 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| 17U AAA - Calgary Stallions | 6 | 9 | 7 | 2 | 24 | 
| 17U AAA - Victoria HA | 10 | 13 | 7 | 1 | 31 | 
| Power Plays | |
|---|---|
| 17U AAA - Calgary Stallions | 0 for 3 (0.00%) | 
| 17U AAA - Victoria HA | 0 for 4 (0.00%) | 
| Period 1 | 
|---|
| 17U AAA - Victoria HA at 19:12 - #19 Reggie Lott from #88 Ryder Rendle and #11 Haze Helle | 
| 17U AAA - Calgary Stallions at 1:52 - #16 Tyson Ness from #77 Kage Grenkow and #10 Sean morin | 
| Period 2 | 
| 17U AAA - Victoria HA at 17:32 - #16 Blake Sanderson from #4 Nathan Laird and #9 Mason Wort | 
| 17U AAA - Victoria HA at 13:19 - #18 Milo Maurer from #4 Nathan Laird and #71 William Brain | 
| 17U AAA - Calgary Stallions at 11:34 - #6 Oliver Kendall from #77 Kage Grenkow | 
| 17U AAA - Calgary Stallions at 4:46 - #21 Brady Baun from #7 Jakob Pugliese and #88 Tripp Gillespie | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| 17U AAA - Calgary Stallions at 17:04 - #6 Oliver Kendall for Interference Minor (2 mins) | 
| 17U AAA - Victoria HA at 16:03 - #18 Milo MaurerServed by #64 Jacob Heinonen for Illegal Check to the Head (2 + 10 mins) - add Misconduct (not Game Misconduct) | 
| 17U AAA - Victoria HA at 8:47 - #11 Haze Helle for Trip Minor (2 mins) | 
| Period 2 | 
| 17U AAA - Victoria HA at 17:52 - #71 William Brain for Boarding Minor (2 mins) | 
| 17U AAA - Calgary Stallions at 8:23 - #6 Oliver Kendall for Holding Minor (2 mins) | 
| Period 3 | 
| 17U AAA - Calgary Stallions at 13:59 - #21 Brady Baun for Trip Minor (2 mins) | 
| 17U AAA - Calgary Stallions at 5:47 - #6 Oliver Kendall for Rough Minor (2 mins) | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 71 | Cade Bouchard | 1 | Yes | 
| 8 | Kyson Trinh | 2 | No | 
| 21 | Brady Baun | 3 | No | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 4 | Nathan Laird | 1 | No | 
| 16 | Blake Sanderson | 2 | No | 
| 19 | Reggie Lott | 3 | No | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 77 | Kage Grenkow | 0 | 2 | 2 | 0.00 | 
| 6 | Oliver Kendall | 1 | 0 | 1 | 6.00 | 
| 16 | Tyson Ness | 1 | 0 | 1 | 0.00 | 
| 21 | Brady Baun | 1 | 0 | 1 | 2.00 | 
| 7 | Jakob Pugliese | 0 | 1 | 1 | 0.00 | 
| 10 | Sean morin | 0 | 1 | 1 | 0.00 | 
| 88 | Tripp Gillespie | 0 | 1 | 1 | 0.00 | 
| 1 | Owen West | 0 | 0 | 0 | 0.00 | 
| 4 | Elliott Wilson | 0 | 0 | 0 | 0.00 | 
| 5 | Cameron Sundmyhr | 0 | 0 | 0 | 0.00 | 
| 8 | Kyson Trinh | 0 | 0 | 0 | 0.00 | 
| 9 | Lucas Derdall | 0 | 0 | 0 | 0.00 | 
| 11 | Quint Myers | 0 | 0 | 0 | 0.00 | 
| 12 | Cody Callison | 0 | 0 | 0 | 0.00 | 
| 30 | Matthew Tucker | 0 | 0 | 0 | 0.00 | 
| 44 | Grady Ford | 0 | 0 | 0 | 0.00 | 
| 71 | Cade Bouchard | 0 | 0 | 0 | 0.00 | 
| 76 | Nash Dawes | 0 | 0 | 0 | 0.00 | 
| 87 | Greg Milne | 0 | 0 | 0 | 0.00 | 
| 91 | Mac Carr | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Owen West | 65:00 | 3 | 30 | 27 | 0.90 | 
| Name | 
|---|
| Liam Gacek | 
| Mackenze Stewart | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Nathan Laird | 0 | 2 | 2 | 0.00 | 
| 16 | Blake Sanderson | 1 | 0 | 1 | 0.00 | 
| 18 | Milo Maurer | 1 | 0 | 1 | 2.00 | 
| 19 | Reggie Lott | 1 | 0 | 1 | 0.00 | 
| 9 | Mason Wort | 0 | 1 | 1 | 0.00 | 
| 11 | Haze Helle | 0 | 1 | 1 | 2.00 | 
| 71 | William Brain | 0 | 1 | 1 | 2.00 | 
| 88 | Ryder Rendle | 0 | 1 | 1 | 0.00 | 
| 2 | Linden Alsdorf | 0 | 0 | 0 | 0.00 | 
| 5 | Noah Arsenault | 0 | 0 | 0 | 0.00 | 
| 12 | Linden Wilson | 0 | 0 | 0 | 0.00 | 
| 21 | Keaghan Andrews | 0 | 0 | 0 | 0.00 | 
| 29 | Lincoln Beaumont | 0 | 0 | 0 | 0.00 | 
| 35 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 | 
| 64 | Jacob Heinonen | 0 | 0 | 0 | 0.00 | 
| 72 | Alex Dorrell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Caleb O'Gorman | 65:00 | 3 | 22 | 19 | 0.86 | 
| Name | 
|---|
| Garry Nunn | 
| Payton Mount | 
| No Officials Entered |