17U - 17U Titans Hockey Union
#76 Jett Toma
Position | Defence |
Date Of Birth | 10/27/2008 |
Hometown | St.Albert |
Height | 6' 0" |
Weight | 175 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Titans Hockey Union | Junior Prospects Hockey League - 17U | 76 | 11 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024-25 JPHL | 18U Titans Hockey Union | Junior Prospects Hockey League - 18U | 76 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U | 76 | 38 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 47.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 20 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
76 | 17U Titans Hockey Union | Toma, Jett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
76 | 18U Titans Hockey Union | Toma, Jett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |