17U AAA - 17U AAA - Lloydminster Athletics
#56 Austin Lake
Date Of Birth | 3/30/2010 |
Hometown | Stony Plain |
Height | 5' 8" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-26 JPHL | 17U AAA - Lloydminster Athletics | Junior Prospects Hockey League - 17U AAA | 56 | 10 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2024-25 JPHL | 15U Titans Hockey Union | Junior Prospects Hockey League - 15U AAA | 93 | 25 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023-24 JPHL | U14 Titans Hockey Union | Junior Prospects Hockey League - 14U AAA | 93 | 35 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 50.0 |
2025-26 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
56 | 17U AAA - Lloydminster Athletics | Lake, Austin | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 0.00 | 1 | 0 | 0 | 24.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Crosscheck Minor (2 mins) | 2.00 | 1 | 0 |
Game Misconduct (10 mins) | 10.00 | 1 | 0 |
Illegal Check To Head Minor (2 mins) | 2.00 | 1 | 0 |
Rough Minor (2 mins) | 2.00 | 2 | 0 |
Slash Minor (2 mins) | 2.00 | 3 | 0 |