17U AAA - 17U AAA - Coquitlam HC
#91 Charlie Pena
Date Of Birth | 12/6/2009 |
Hometown | Abbotsford |
Height | 5' 8" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-26 JPHL | 17U AAA - Coquitlam HC | Junior Prospects Hockey League - 17U AAA | 91 | 9 | 0 | 10 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
2025-26 JPHL | 18U AAA - Coquitlam HC | Junior Prospects Hockey League - 18U AAA | 91 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-25 JPHL | 15U Langley HA | Junior Prospects Hockey League - 15U AAA | 33 | 30 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 65.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U AAA | 33 | 38 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2025-26 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | 17U AAA - Coquitlam HC | Pena, Charlie | 9 | 0 | 10 | 10 | 1.11 | 0.00 | 1.11 | 0 | 0 | 0 | 36.0 |
91 | 18U AAA - Coquitlam HC | Pena, Charlie | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Check from Behind Minor (2 mins) | 2.00 | 1 | 0 |
Crosscheck Minor (2 mins) | 2.00 | 3 | 0 |
Interference Minor (2 mins) | 2.00 | 1 | 0 |
Kneeing Double Minor (4 mins) | 4.00 | 1 | 0 |
Misconduct (10 mins) | 10.00 | 3 | 0 |
Slash Minor (2 mins) | 2.00 | 1 | 0 |