15U AAA - U15 Langley Hockey Academy
#19 Liam Steacy
| Position | Forward |
| Date Of Birth | 11/15/2007 |
| Hometown | Port Moody |
| Height | 5' 10" |
| Weight | 175 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 JPHL | 18U Coquitlam HC | Junior Prospects Hockey League - 18U AAA | 13 | 33 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U AAA | 19 | 38 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 52.0 |
| 2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U AAA | 19 | 35 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | U15 Langley Hockey Academy | Steacy, Liam | 31 | 4 | 5 | 9 | 0.29 | 0.13 | 0.16 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor (2 mins) | 2.00 | 2 | 0 |
| Elbow Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |
| Kneeing Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 1 | 0 |
| Slash Minor (2 mins) | 2.00 | 2 | 0 |
| Trip Minor (2 mins) | 2.00 | 1 | 0 |