15U AAA - U15 Titans Hockey Union
#8 Luc Rodrigue
| Position | Forward |
| Date Of Birth | 3/29/2008 |
| Hometown | Leduc |
| Height | 5' 8" |
| Weight | 172 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 18U AAA - Titans Hockey Union | Junior Prospects Hockey League - 18U AAA | 9 | 30 | 15 | 8 | 23 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 48.0 |
| 2024-25 JPHL | 17U Titans Hockey Union | Junior Prospects Hockey League - 17U AAA | 90 | 34 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 65.0 |
| 2023-24 JPHL | U17 Titans Hockey Union | Junior Prospects Hockey League - 17U AAA | 90 | 35 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 27.0 |
| 2022-23 JPHL | U15 Titans Hockey Union | Junior Prospects Hockey League - 15U AAA | 8 | 37 | 10 | 20 | 30 | 0.00 | 0.00 | 0.00 | 4 | 2 | 0 | 22.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | U15 Titans Hockey Union | Rodrigue, Luc | 32 | 10 | 20 | 30 | 0.94 | 0.31 | 0.63 | 4 | 2 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor (2 mins) | 2.00 | 1 | 0 |
| Holding Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 1 | 0 |
| Slash Minor (2 mins) | 2.00 | 4 | 0 |
| Trip Minor (2 mins) | 2.00 | 3 | 0 |