15U AAA - U15 Northstars Hockey Academy
#29 Daxton Endicott
| Position | Center |
| Date Of Birth | 7/19/2008 |
| Hometown | Kerrobert, SK |
| Height | 5' 7" |
| Weight | 135 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 JPHL | 18U Okanagan HC | Junior Prospects Hockey League - 18U AAA | 19 | 35 | 30 | 22 | 52 | 0.00 | 0.00 | 0.00 | 13 | 1 | 2 | 126.0 |
| 2023-24 JPHL | U17 Northstars Hockey Academy | Junior Prospects Hockey League - 17U AAA | 29 | 31 | 23 | 43 | 66 | 0.00 | 0.00 | 0.00 | 5 | 3 | 0 | 36.0 |
| 2022-23 JPHL | U15 Northstars Hockey Academy | Junior Prospects Hockey League - 15U AAA | 29 | 11 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 29 | U15 Northstars Hockey Academy | Endicott, Daxton | 6 | 4 | 3 | 7 | 1.17 | 0.67 | 0.50 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor (2 mins) | 2.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 1 | 0 |