17U - U17 Langley Hockey Academy
#5 Josiah Martin
Date Of Birth | 1/30/2008 |
Hometown | White Rock |
Height | 6' 6" |
Weight | 220 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Langley HA | Junior Prospects Hockey League - 18U | 7 | 14 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 5 | 38 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2023-24 JPHL | U18 Langley Hockey Academy | Junior Prospects Hockey League - 18U | 5 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U17 Langley Hockey Academy | Martin, Josiah | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 1 | 0 | 0 | 2.0 |
5 | U18 Langley Hockey Academy | Martin, Josiah | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |