18U Lethbridge United | 4 |
18U Island HC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 04, 2024 7:15 PM | Silent Ice Center - Hesco Arena | 18U Lethbridge United | 18U Island HC |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Lethbridge United | 2 | 2 | 0 | 0 | 4 |
18U Island HC | 1 | 0 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Lethbridge United | 12 | 14 | 12 | 4 | 42 |
18U Island HC | 10 | 17 | 7 | 1 | 35 |
Power Plays | |
---|---|
18U Lethbridge United | 0 for 6 (0.00%) |
18U Island HC | 1 for 8 (0.00%) |
Period 1 |
---|
18U Island HC at 18:19 - #12 Finn McNabb from #93 Cohen Paquette and #77 Linkin Niedoba |
18U Lethbridge United at 15:27 (SH) - #22 Connor Chapman |
18U Lethbridge United at 9:49 - #19 Tevin Klassen from #18 Toews Heggedal and #25 Rhett Newton |
Period 2 |
18U Lethbridge United at 14:42 - #19 Tevin Klassen |
18U Lethbridge United at 11:30 - #22 Connor Chapman from #4 Logan Breedon |
Period 3 |
18U Island HC at 15:36 - #53 Brody Wood from #5 Brendon Daniels |
18U Island HC at 6:19 (PP) - #16 Louis Prystupa from #10 Parker Young and #77 Linkin Niedoba |
18U Island HC at 1:23 - #5 Brendon Daniels from #22 Aden Glenn and #10 Parker Young |
Period 4 |
No Scoring |
Period 1 |
---|
18U Lethbridge United at 16:12 - #12 Braxton Hanna for Hooking Minor (2 pim) |
18U Lethbridge United at 8:59 - #9 Parker Toth for Elbow Minor (2 pim) |
18U Lethbridge United at 5:22 - #9 Parker Toth for Slash Minor (2 pim) |
18U Lethbridge United at 5:22 - #96 Dawson Power for Bench / Too Many Players (2 pim) |
18U Island HC at 3:22 - #91 Grady Veary for Rough Minor (2 pim) |
Period 2 |
18U Lethbridge United at 18:30 - #92 Grayson Mix for Hooking Minor (2 pim) |
18U Island HC at 11:30 - #4 Jackson Cripps for Cross Check Minor (2 pim) |
18U Lethbridge United at 9:55 - #8 Karter Russell for Butt-Ending Double Minor (4 pim) |
18U Island HC at 8:18 - #91 Grady Veary for Hooking Minor (2 pim) |
18U Lethbridge United at 4:19 - #11 Wyatt Zarazun for Check Behind Minor (2 pim) |
Period 3 |
18U Island HC at 18:26 - #86 Jacob McBurnie for Holding Stick (2 pim) |
18U Lethbridge United at 14:27 - #11 Wyatt Zarazun for Slash Minor (2 pim) |
18U Lethbridge United at 12:13 - #19 Tevin Klassen for Trip Minor (2 pim) |
18U Lethbridge United at 7:12 - #7 Tyson Church for Holding Minor (2 pim) |
18U Island HC at 5:23 - #91 Grady Veary for Elbow Minor (2 pim) |
Period 4 |
18U Island HC at 3:31 - #17 MacGuire Williamson for Holding Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Karter Russell | 1 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
91 | Grady Veary | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Tevin Klassen (Rookie) | 2 | 0 | 2 | 2.00 |
22 | Connor Chapman | 2 | 0 | 2 | 0.00 |
4 | Logan Breedon | 0 | 1 | 1 | 0.00 |
18 | Toews Heggedal | 0 | 1 | 1 | 0.00 |
25 | Rhett Newton | 0 | 1 | 1 | 0.00 |
1 | Keane Reid (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Tyson Church (Rookie) | 0 | 0 | 0 | 2.00 |
8 | Karter Russell (Rookie) | 0 | 0 | 0 | 4.00 |
9 | Parker Toth (Rookie) | 0 | 0 | 0 | 4.00 |
10 | Corwin Simmons (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Wyatt Zarazun | 0 | 0 | 0 | 4.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 2.00 |
14 | Oliver LeGrandeur (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cash Walker | 0 | 0 | 0 | 0.00 |
21 | Leo Sander (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
29 | Malcolm Katuski (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Nathan Planger | 0 | 0 | 0 | 0.00 |
92 | Grayson Mix | 0 | 0 | 0 | 2.00 |
96 | Dawson Power | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Malcolm Katuski (Rookie) | 60:00 | 4 | 35 | 31 | 0.89 |
Name |
---|
Brendon Benson |
Mikel Wiest |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brendon Daniels (Rookie) | 1 | 1 | 2 | 0.00 |
10 | Parker Young | 0 | 2 | 2 | 0.00 |
77 | Linkin Niedoba | 0 | 2 | 2 | 0.00 |
12 | Finn McNabb (Rookie) | 1 | 0 | 1 | 0.00 |
16 | Louis Prystupa | 1 | 0 | 1 | 0.00 |
53 | Brody Wood | 1 | 0 | 1 | 0.00 |
22 | Aden Glenn | 0 | 1 | 1 | 0.00 |
93 | Cohen Paquette | 0 | 1 | 1 | 0.00 |
1 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
4 | Jackson Cripps (Rookie) | 0 | 0 | 0 | 2.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 2.00 |
41 | Simon Pallan | 0 | 0 | 0 | 0.00 |
78 | Bryce Heggie (Rookie) | 0 | 0 | 0 | 0.00 |
82 | Ajay Virk | 0 | 0 | 0 | 0.00 |
83 | Michael Richards | 0 | 0 | 0 | 0.00 |
85 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 2.00 |
91 | Grady Veary | 0 | 0 | 0 | 6.00 |
96 | Richard Volk (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleb Miller | 35:00 | 0 | 17 | 17 | 1.00 |
Name |
---|
Caden Wilson |
Derek Sweet-Coulter |
Lukas Fikowski |
Doug HorvT, Official |