18U - 18U Lethbridge United
#44 Nathan Planger
Position | Defence |
Date Of Birth | |
Hometown | Taber |
Height | 6' 3" |
Weight | 190 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Lethbridge United | Junior Prospects Hockey League - 18U | 44 | 13 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 8.0 |
2023-24 JPHL | U18 Lethbridge United | Junior Prospects Hockey League - 18U | 44 | 32 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 57.0 |
2022-23 JPHL | U18 Lethbridge United | Junior Prospects Hockey League - 18U | 7 | 33 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 44.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | 18U Lethbridge United | Planger, Nathan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Illegal Check To Head (2 pim) | 2.00 | 1 | 0 |
Kneeing Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |