18U Lethbridge United | 1 |
18U Calgary Rockies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 3:30 PM | Western Financial Place | 18U Lethbridge United | 18U Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Lethbridge United | 0 | 0 | 1 | 1 |
18U Calgary Rockies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
18U Lethbridge United | 6 | 5 | 6 | 17 |
18U Calgary Rockies | 12 | 17 | 11 | 40 |
Power Plays | |
---|---|
18U Lethbridge United | -- |
18U Calgary Rockies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
18U Lethbridge United at 5:30 - #10 Corwin Simmons from #18 Toews Heggedal and #96 Dawson Power |
Period 1 |
---|
18U Lethbridge United at 12:24 - #44 Nathan Planger for Holding Minor (2 pim) |
Period 2 |
18U Lethbridge United at 19:34 - #14 Oliver LeGrandeur for Charging Minor (2 pim) |
18U Calgary Rockies at 3:48 - #13 Keegan Bailey for Slash Minor (2 pim) |
Period 3 |
18U Calgary Rockies at 16:54 - #88 Kaiden Day for Rough Minor (2 pim) |
18U Lethbridge United at 14:41 - #7 Tyson Church for Cross Check Minor (2 pim) |
18U Calgary Rockies at 13:38 - #6 Danil Timchuk for Slash Minor (2 pim) |
18U Calgary Rockies at 2:21 - #14 Roman Strom for Rough Minor (2 pim) |
18U Lethbridge United at 2:21 - #16 Samuel Tolsma for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Corwin Simmons (Rookie) | 1 | 0 | 1 | 0.00 |
18 | Toews Heggedal | 0 | 1 | 1 | 0.00 |
96 | Dawson Power | 0 | 1 | 1 | 0.00 |
1 | Keane Reid (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Logan Breedon | 0 | 0 | 0 | 0.00 |
7 | Tyson Church (Rookie) | 0 | 0 | 0 | 2.00 |
8 | Karter Russell (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Christopher Peterson | 0 | 0 | 0 | 0.00 |
11 | Wyatt Zarazun | 0 | 0 | 0 | 0.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
13 | Parker Toth (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Oliver LeGrandeur (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Samuel Tolsma | 0 | 0 | 0 | 2.00 |
17 | Cash Walker | 0 | 0 | 0 | 0.00 |
19 | Tevin Klassen (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Leo Sander (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Rhett Newton | 0 | 0 | 0 | 0.00 |
27 | Preston Dorusak | 0 | 0 | 0 | 0.00 |
29 | Malcolm Katuski (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Nathan Planger | 0 | 0 | 0 | 2.00 |
92 | Grayson Mix | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keane Reid (Rookie) | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ashton Allan (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Jackson Cowan | 0 | 0 | 0 | 0.00 |
6 | Danil Timchuk | 0 | 0 | 0 | 2.00 |
8 | Talan Pappas | 0 | 0 | 0 | 0.00 |
9 | Reid Ronning | 0 | 0 | 0 | 0.00 |
10 | Carson Paulgaard | 0 | 0 | 0 | 0.00 |
11 | Nolan Van Waes | 0 | 0 | 0 | 0.00 |
12 | Dominic Baeza | 0 | 0 | 0 | 0.00 |
13 | Keegan Bailey | 0 | 0 | 0 | 2.00 |
14 | Roman Strom (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Amjot Dhillon | 0 | 0 | 0 | 0.00 |
17 | Armaan Ali | 0 | 0 | 0 | 0.00 |
18 | Lincoln Mofford | 0 | 0 | 0 | 0.00 |
19 | Matteo Andrew | 0 | 0 | 0 | 0.00 |
21 | Ethan Cameron McGregor | 0 | 0 | 0 | 0.00 |
22 | Jaxon Woodward | 0 | 0 | 0 | 0.00 |
29 | Jack Fairhead | 0 | 0 | 0 | 0.00 |
34 | Patrick McLarty | 0 | 0 | 0 | 0.00 |
88 | Kaiden Day | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Patrick McLarty | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Redmond |
James Cheyne |
Rob Cowan |
No Officials Entered |