18U AAA - Coquitlam HC | 0 |
18U AAA - Langley HA | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 07, 2026 9:00 PM | Kal Tire Place South | 18U AAA - Coquitlam HC | 18U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Coquitlam HC | 0 | 0 | 0 | 0 |
| 18U AAA - Langley HA | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18U AAA - Coquitlam HC | 0 | 0 | 0 | 0 |
| 18U AAA - Langley HA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18U AAA - Coquitlam HC | -- |
| 18U AAA - Langley HA | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
| 3 | Linden Hart | 0 | 0 | 0 | 0.00 |
| 4 | Brady Desharnais | 0 | 0 | 0 | 0.00 |
| 10 | Matteo Kokkas | 0 | 0 | 0 | 0.00 |
| 11 | Dexter Jung | 0 | 0 | 0 | 0.00 |
| 13 | Cameron Ogilvie | 0 | 0 | 0 | 0.00 |
| 15 | Logan Martin | 0 | 0 | 0 | 0.00 |
| 22 | Mateo Nicolato | 0 | 0 | 0 | 0.00 |
| 25 | Viktor Dudenkov | 0 | 0 | 0 | 0.00 |
| 27 | Jacob Keller | 0 | 0 | 0 | 0.00 |
| 31 | Malcolm Katuski | 0 | 0 | 0 | 0.00 |
| 33 | Brennan Peppler | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Allegretto | 0 | 0 | 0 | 0.00 |
| 35 | Rhys Penninga | 0 | 0 | 0 | 0.00 |
| 65 | Blake Miller | 0 | 0 | 0 | 0.00 |
| 74 | Christiano D'Addabbo | 0 | 0 | 0 | 0.00 |
| 77 | Markus Halliwell | 0 | 0 | 0 | 0.00 |
| 90 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
| 91 | Colby Monette | 0 | 0 | 0 | 0.00 |
| 93 | Xander Dibble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Moffat |
| Kirk Hards |
| Tali Campbell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Max Schuett | 0 | 0 | 0 | 0.00 |
| 7 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
| 9 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
| 10 | Sevak Gill | 0 | 0 | 0 | 0.00 |
| 14 | Kaden West | 0 | 0 | 0 | 0.00 |
| 17 | Nolan Oxtoby | 0 | 0 | 0 | 0.00 |
| 18 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
| 22 | Owen Corscadden | 0 | 0 | 0 | 0.00 |
| 26 | Lucas Bilbrey | 0 | 0 | 0 | 0.00 |
| 31 | Colton Bush | 0 | 0 | 0 | 0.00 |
| 32 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
| 40 | Jackson Schroeder | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
| 73 | Lochlann Van Horn | 0 | 0 | 0 | 0.00 |
| 76 | Dávid Szilágyi | 0 | 0 | 0 | 0.00 |
| 77 | Malakai Bautista | 0 | 0 | 0 | 0.00 |
| 81 | Logan Boudot | 0 | 0 | 0 | 0.00 |
| 85 | Hudson Wright | 0 | 0 | 0 | 0.00 |
| 89 | Owen Baker | 0 | 0 | 0 | 0.00 |
| 93 | Liam Keith | 0 | 0 | 0 | 0.00 |
| 97 | Kaleb Beson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Henderson |
| Jason Pue |
| No Officials Entered |