18U AAA - 18U AAA - Langley HA
#32 Benjamin Gibson
Date Of Birth | 5/8/2008 |
Hometown | North Vancouver |
Height | 6' 4" |
Weight | 185 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-26 JPHL | 18U AAA - Langley HA | Junior Prospects Hockey League - 18U AAA | 32 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2024-25 JPHL | 18U Coquitlam HC | Junior Prospects Hockey League - 18U AAA | 26 | 33 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U AAA | 93 | 37 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 |
2025-26 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
32 | 18U AAA - Langley HA | Gibson, Benjamin | 7 | 1 | 4 | 5 | 0.71 | 0.14 | 0.57 | 0 | 0 | 0 | 23.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Charging Minor (2 mins) | 2.00 | 1 | 0 |
Check from Behind Major (5 mins) - In-Game | 5.00 | 1 | 0 |
Misconduct (10 mins) | 10.00 | 1 | 0 |
Rough Minor (2 mins) | 2.00 | 3 | 0 |