15U Langley HA | 3 |
15U HC Edmonton | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 19, 2024 3:30 PM | The Rinks at Summit Centre East Rink | 15U Langley HA | 15U HC Edmonton |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U Langley HA | 2 | 0 | 1 | 0 | 3 |
| 15U HC Edmonton | 0 | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15U Langley HA | 9 | 5 | 9 | 1 | 24 |
| 15U HC Edmonton | 5 | 10 | 4 | 1 | 20 |
| Power Plays | |
|---|---|
| 15U Langley HA | 1 for 3 (33.33%) |
| 15U HC Edmonton | 1 for 5 (33.33%) |
| Period 1 |
|---|
| 15U Langley HA at 11:50 - #33 Charlie Pena from #97 Zachary Smith |
| 15U Langley HA at 2:31 - #15 Chase Wakita from #18 Preston Penno and #14 Kaelem Raymond |
| Period 2 |
| 15U HC Edmonton at 13:20 - #4 Hudson Deren from #19 Boston Matter |
| 15U HC Edmonton at 3:44 (PP) - #27 Krish Khullar from #24 Emmanuel (Manny) Aboagye and #7 Cruz Aebig |
| Period 3 |
| 15U Langley HA at 17:02 (PP) - #15 Chase Wakita from #18 Preston Penno and #14 Kaelem Raymond |
| 15U HC Edmonton at 9:47 - #4 Hudson Deren |
| Period 1 |
|---|
| 15U HC Edmonton at 17:50 - #18 Charles Barner for Slash Minor (2 mins) |
| 15U Langley HA at 10:53 - #10 Ryan Morris for Trip Minor (2 mins) |
| 15U Langley HA at 5:34 - #10 Ryan Morris for Check from Behind Minor (2 mins) |
| Period 2 |
| 15U HC Edmonton at 18:37 - #18 Charles Barner for Hooking Minor (2 mins) |
| 15U HC Edmonton at 6:39 - #4 Hudson Deren for Slash Minor (2 mins) |
| 15U Langley HA at 6:39 - #91 Cashton Smith for Slash Minor (2 mins) |
| 15U Langley HA at 5:14 - #19 Aric Reeve for Interference Minor (2 mins) |
| 15U Langley HA at 3:04 - #91 Cashton Smith for Slash Minor (2 mins) |
| Period 3 |
| 15U Langley HA at 10:34 - #93 Axen Peterson for Crosscheck Minor (2 mins) |
| 15U HC Edmonton at 10:27 - #41 Jagger Holcomb for Holding Stick Minor (2 mins) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 33 | Charlie Pena | 1 | No |
| 15 | Chase Wakita | 2 | No |
| 10 | Ryan Morris | 3 | Yes |
| 16 | Theodore Kim | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Hudson Deren | 1 | No |
| 27 | Krish Khullar | 2 | Yes |
| 11 | Lealand Brokop | 3 | No |
| 10 | Ryan Quintilio | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Chase Wakita (Rookie) | 2 | 0 | 2 | 0.00 |
| 14 | Kaelem Raymond | 0 | 2 | 2 | 0.00 |
| 18 | Preston Penno | 0 | 2 | 2 | 0.00 |
| 33 | Charlie Pena | 1 | 0 | 1 | 0.00 |
| 97 | Zachary Smith | 0 | 1 | 1 | 0.00 |
| 1 | Jonah Krayem | 0 | 0 | 0 | 0.00 |
| 2 | Tanner Chahal (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Morris | 0 | 0 | 0 | 4.00 |
| 16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
| 19 | Aric Reeve | 0 | 0 | 0 | 2.00 |
| 22 | Luke Kohlen (Rookie) | 0 | 0 | 0 | 0.00 |
| 34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
| 35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
| 55 | Seipert Zeno | 0 | 0 | 0 | 0.00 |
| 80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
| 91 | Cashton Smith | 0 | 0 | 0 | 4.00 |
| 92 | Gavin Mandzuk (Rookie) | 0 | 0 | 0 | 0.00 |
| 93 | Axen Peterson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Krayem | 65:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Matthew Keith |
| Michael Mandzuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Deren | 2 | 0 | 2 | 2.00 |
| 27 | Krish Khullar | 1 | 0 | 1 | 0.00 |
| 7 | Cruz Aebig | 0 | 1 | 1 | 0.00 |
| 19 | Boston Matter | 0 | 1 | 1 | 0.00 |
| 24 | Emmanuel (Manny) Aboagye | 0 | 1 | 1 | 0.00 |
| 1 | Mathias Wright | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Persaud | 0 | 0 | 0 | 0.00 |
| 9 | Porter Boisvert | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Quintilio | 0 | 0 | 0 | 0.00 |
| 11 | Lealand Brokop | 0 | 0 | 0 | 0.00 |
| 14 | Max Frostad | 0 | 0 | 0 | 0.00 |
| 15 | Gurshan Singh | 0 | 0 | 0 | 0.00 |
| 18 | Charles Barner | 0 | 0 | 0 | 4.00 |
| 22 | Noah Horvatis | 0 | 0 | 0 | 0.00 |
| 41 | Jagger Holcomb | 0 | 0 | 0 | 2.00 |
| 77 | Kieran Reilly (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Jameson Arcand | 0 | 0 | 0 | 0.00 |
| 88 | Tristan Flegg (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 79 | Jameson Arcand | 65:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| No Officials Entered |