15U - 15U HC Edmonton
#4 Hudson Deren
Position | Forward |
Date Of Birth | 8/26/2010 |
Hometown | Morinville |
Height | 5' 8" |
Weight | 135 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U HC Edmonton | Junior Prospects Hockey League - 15U | 4 | 13 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-25 JPHL | 17U HC Edmonton | Junior Prospects Hockey League - 17U | 4 | 6 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-24 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 4 | 40 | 19 | 24 | 43 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 14.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | 15U HC Edmonton | Deren, Hudson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
4 | 17U HC Edmonton | Deren, Hudson | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 pim) | 2.00 | 3 | 0 |