17U AAA - Kootenay HA | 3 |
17U AAA - Titans Hockey Union | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 4:30 PM | Silent Ice Center - Hesco Arena | 17U AAA - Kootenay HA | 17U AAA - Titans Hockey Union |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 17U AAA - Kootenay HA | 0 | 1 | 1 | 0 | 2 |
| 17U AAA - Titans Hockey Union | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 17U AAA - Kootenay HA | 11 | 16 | 10 | 5 | 42 |
| 17U AAA - Titans Hockey Union | 11 | 6 | 12 | 3 | 32 |
| Power Plays | |
|---|---|
| 17U AAA - Kootenay HA | 0 for 8 (0.00%) |
| 17U AAA - Titans Hockey Union | 1 for 5 (0.00%) |
| Period 1 |
|---|
| 17U AAA - Titans Hockey Union at 15:18 (PP) - #98 Chayce Adams from #22 Aidan Sampson and #4 Brady Critchley |
| Period 2 |
| 17U AAA - Titans Hockey Union at 13:10 - #25 Athan Kyle from #17 Liam Hunter and #74 Shepard Lehto |
| 17U AAA - Kootenay HA at 3:54 - #2 Liam Roberts from #12 Carter Vanderloos and #42 Preston Oler |
| Period 3 |
| 17U AAA - Kootenay HA at 0:31 - #13 Max Parker from #42 Preston Oler and #9 Xavier Barrett |
| Period 4 |
| No Scoring |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 42 | Preston Oler | 2 | Yes |
| 13 | Max Parker | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 19 | Grayson Closson | 1 | No |
| 74 | Shepard Lehto | 3 | No |
| 17 | Liam Hunter | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Preston Oler | 0 | 2 | 2 | 4.00 |
| 2 | Liam Roberts | 1 | 0 | 1 | 0.00 |
| 13 | Max Parker | 1 | 0 | 1 | 0.00 |
| 9 | Xavier Barrett | 0 | 1 | 1 | 2.00 |
| 12 | Carter Vanderloos | 0 | 1 | 1 | 0.00 |
| 1 | Corbin Watson | 0 | 0 | 0 | 0.00 |
| 6 | Dryden Hanson | 0 | 0 | 0 | 0.00 |
| 10 | Holden Nelson | 0 | 0 | 0 | 0.00 |
| 14 | Jonas Rousselle | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Derosier | 0 | 0 | 0 | 0.00 |
| 20 | Colton Loria | 0 | 0 | 0 | 2.00 |
| 21 | Jacob Rogers | 0 | 0 | 0 | 0.00 |
| 23 | Brady Dyer | 0 | 0 | 0 | 0.00 |
| 28 | Lane Johnson | 0 | 0 | 0 | 2.00 |
| 35 | Mateo Sinclair | 0 | 0 | 0 | 0.00 |
| 39 | Tobias Feeney | 0 | 0 | 0 | 0.00 |
| 43 | Liam Barker | 0 | 0 | 0 | 0.00 |
| 54 | Dylan Bailey | 0 | 0 | 0 | 0.00 |
| 55 | Nixon McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Corbin Watson | 63:26 | 2 | 32 | 30 | 0.94 |
| Name |
|---|
| Jackson Bohan |
| Kelvin Cech |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Athan Kyle | 1 | 0 | 1 | 2.00 |
| 98 | Chayce Adams | 1 | 0 | 1 | 0.00 |
| 4 | Brady Critchley | 0 | 1 | 1 | 0.00 |
| 17 | Liam Hunter | 0 | 1 | 1 | 0.00 |
| 22 | Aidan Sampson | 0 | 1 | 1 | 0.00 |
| 74 | Shepard Lehto | 0 | 1 | 1 | 2.00 |
| 14 | Kayne Bennetts | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Closson | 0 | 0 | 0 | 0.00 |
| 24 | Aiden Jakeman | 0 | 0 | 0 | 2.00 |
| 43 | Kade Steffler | 0 | 0 | 0 | 2.00 |
| 50 | Healy Seibt | 0 | 0 | 0 | 0.00 |
| 65 | Felix Rossignol | 0 | 0 | 0 | 0.00 |
| 68 | Kiran George | 0 | 0 | 0 | 2.00 |
| 71 | Connor Ferguson | 0 | 0 | 0 | 2.00 |
| 72 | Grayson Gladue | 0 | 0 | 0 | 0.00 |
| 76 | Seth Hantelmann | 0 | 0 | 0 | 4.00 |
| 77 | Christian Russo | 0 | 0 | 0 | 0.00 |
| 84 | Declan Benson | 0 | 0 | 0 | 0.00 |
| 90 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Healy Seibt | 65:00 | 2 | 42 | 40 | 0.95 |
| Name |
|---|
| No Officials Entered |