17U AAA - 17U AAA - Titans Hockey Union
#43 Kade Steffler
| Position | Defence |
| Date Of Birth | 6/9/2010 |
| Hometown | Stony Plain |
| Height | 6' 2" |
| Weight | 155 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 17U AAA - Titans Hockey Union | Junior Prospects Hockey League - 17U AAA | 43 | 34 | 3 | 12 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 32.0 |
| 2024-25 JPHL | 14U Titans Hockey Union | Junior Prospects Hockey League - Bouchier 14U AAA | 47 | 35 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 52.0 |
| 2023-24 JPHL | U14 Titans Hockey Union | Junior Prospects Hockey League - Bouchier 14U AAA | 47 | 32 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 43 | 17U AAA - Titans Hockey Union | Steffler, Kade | 30 | 2 | 12 | 14 | 0.47 | 0.07 | 0.40 | 0 | 0 | 0 | 30.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Crosscheck Minor (2 mins) | 2.00 | 2 | 0 |
| High Stick Minor (2 mins) | 2.00 | 2 | 0 |
| Illegal Check To Head Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 2 | 0 |
| Kneeing Double Minor (4 mins) | 4.00 | 1 | 0 |
| Rough Minor (2 mins) | 2.00 | 4 | 0 |
| Trip Minor (2 mins) | 2.00 | 3 | 0 |