17U AAA - Titans Hockey Union | 2 |
17U AAA - Langley HA | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 7:45 AM | The Rinks at Summit Centre West Rink | 17U AAA - Titans Hockey Union | 17U AAA - Langley HA |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 17U AAA - Titans Hockey Union | 0 | 0 | 1 | 1 | 2 |
| 17U AAA - Langley HA | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 17U AAA - Titans Hockey Union | 6 | 5 | 8 | 1 | 20 |
| 17U AAA - Langley HA | 14 | 8 | 17 | 0 | 39 |
| Power Plays | |
|---|---|
| 17U AAA - Titans Hockey Union | 0 for 2 (0.00%) |
| 17U AAA - Langley HA | 0 for 4 (0.00%) |
| Period 1 |
|---|
| 17U AAA - Langley HA at 19:35 - #91 Gavin Mandzuk from #67 Duncan Gronberg and #64 Ivan Latyshev |
| Period 2 |
| No Scoring |
| Period 3 |
| 17U AAA - Titans Hockey Union at 3:50 - #76 Seth Hantelmann from #74 Shepard Lehto |
| Period 4 |
| 17U AAA - Titans Hockey Union at 4:14 - #14 Kayne Bennetts from #76 Seth Hantelmann |
| Period 1 |
|---|
| 17U AAA - Titans Hockey Union at 18:52 - #72 Grayson Gladue for Slash Minor (2 mins) |
| Period 2 |
| 17U AAA - Langley HA at 18:25 - #64 Ivan Latyshev for Elbow Minor (2 mins) |
| 17U AAA - Titans Hockey Union at 18:00 - #19 Grayson Closson for Elbow Minor (2 mins) |
| 17U AAA - Langley HA at 15:53 - #91 Gavin Mandzuk for Crosscheck Minor (2 mins) |
| 17U AAA - Titans Hockey Union at 14:54 - #76 Seth Hantelmann for Rough Minor (2 mins) |
| 17U AAA - Langley HA at 14:54 - #92 Axen Peterson for Rough Minor (2 mins) |
| Period 3 |
| 17U AAA - Titans Hockey Union at 17:14 - #43 Kade Steffler for High Stick Minor (2 mins) |
| 17U AAA - Titans Hockey Union at 10:43 - #19 Grayson Closson for Rough Minor (2 mins) |
| 17U AAA - Langley HA at 10:43 - #72 Reid Birtch for Rough Minor (2 mins) |
| 17U AAA - Titans Hockey Union at 7:58 - Liam Hunter for High Stick Minor (2 mins) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Seth Hantelmann | 1 | 1 | 2 | 2.00 |
| 14 | Kayne Bennetts | 1 | 0 | 1 | 0.00 |
| 74 | Shepard Lehto | 0 | 1 | 1 | 0.00 |
| Liam Hunter | 0 | 0 | 0 | 2.00 | |
| 4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Closson | 0 | 0 | 0 | 4.00 |
| 22 | Aidan Sampson | 0 | 0 | 0 | 0.00 |
| 24 | Aiden Jakeman | 0 | 0 | 0 | 0.00 |
| 25 | Athan Kyle | 0 | 0 | 0 | 0.00 |
| 43 | Kade Steffler | 0 | 0 | 0 | 2.00 |
| 50 | Healy Seibt | 0 | 0 | 0 | 0.00 |
| 65 | Felix Rossignol | 0 | 0 | 0 | 0.00 |
| 68 | Kiran George | 0 | 0 | 0 | 0.00 |
| 71 | Connor Ferguson | 0 | 0 | 0 | 0.00 |
| 72 | Grayson Gladue | 0 | 0 | 0 | 2.00 |
| 77 | Christian Russo | 0 | 0 | 0 | 0.00 |
| 84 | Declan Benson | 0 | 0 | 0 | 0.00 |
| 90 | Lincoln Bartel | 0 | 0 | 0 | 0.00 |
| 98 | Chayce Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 65 | Felix Rossignol | 60:46 | 1 | 39 | 38 | 0.97 |
| Name |
|---|
| Brett Epp |
| Karissa Anderson |
| Mat Knoll |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Gavin Mandzuk (Rookie) | 1 | 0 | 1 | 2.00 |
| 64 | Ivan Latyshev | 0 | 1 | 1 | 2.00 |
| 67 | Duncan Gronberg | 0 | 1 | 1 | 0.00 |
| 1 | Nevan Coburn | 0 | 0 | 0 | 0.00 |
| 8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
| 12 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
| 21 | Ryan Morris | 0 | 0 | 0 | 0.00 |
| 24 | Carden Fraser | 0 | 0 | 0 | 0.00 |
| 28 | Preston Penno | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Lazazzera | 0 | 0 | 0 | 0.00 |
| 43 | Dominic Hall | 0 | 0 | 0 | 0.00 |
| 47 | Tyson Osterberg | 0 | 0 | 0 | 0.00 |
| 52 | Seth Wright | 0 | 0 | 0 | 0.00 |
| 55 | Aric Reeve | 0 | 0 | 0 | 0.00 |
| 72 | Reid Birtch | 0 | 0 | 0 | 2.00 |
| 80 | Cashton Smith | 0 | 0 | 0 | 0.00 |
| 84 | Carter Kelly | 0 | 0 | 0 | 0.00 |
| 88 | KJ Raymond | 0 | 0 | 0 | 0.00 |
| 92 | Axen Peterson | 0 | 0 | 0 | 2.00 |
| 96 | Zachary Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nevan Coburn | 60:46 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Kurt Astle |
| Shayne Clarkson |
| No Officials Entered |