18U AAA - 18U Coquitlam HC
#26 Benjamin Gibson
| Position | Defence |
| Date Of Birth | 5/8/2008 |
| Hometown | North Vancouver |
| Height | 6' 3" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 JPHL | 18U AAA - Langley HA | Junior Prospects Hockey League - 18U AAA | 32 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 35.0 |
| 2024-25 JPHL | 18U Coquitlam HC | Junior Prospects Hockey League - 18U AAA | 26 | 33 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
| 2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U AAA | 93 | 37 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 56.0 |
2025-26 JPHL
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 26 | 18U Coquitlam HC | Gibson, Benjamin | 30 | 2 | 6 | 8 | 0.27 | 0.07 | 0.20 | 0 | 0 | 0 | 26.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor (2 mins) | 2.00 | 1 | 0 |
| Crosscheck Minor (2 mins) | 2.00 | 5 | 0 |
| High Stick Minor (2 mins) | 2.00 | 1 | 0 |
| Hooking Minor (2 mins) | 2.00 | 1 | 0 |
| Illegal Check To Head Minor (2 mins) | 2.00 | 1 | 0 |
| Interference Minor (2 mins) | 2.00 | 3 | 0 |
| Rough Minor (2 mins) | 2.00 | 5 | 0 |