18U Island HC | 3 |
18U Coquitlam HC | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Nov. 21, 2024 1:15 PM | Cowichan Community Centre Island Savings Centre | 18U Island HC | 18U Coquitlam HC |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Island HC | 0 | 2 | 1 | 0 | 3 |
18U Coquitlam HC | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
18U Island HC | 13 | 16 | 25 | 5 | 59 |
18U Coquitlam HC | 7 | 11 | 17 | 4 | 39 |
Power Plays | |
---|---|
18U Island HC | -- |
18U Coquitlam HC | -- |
Period 1 |
---|
18U Coquitlam HC at 11:13 - #3 Lukas Kurtz from #23 Graham Kilpatrick |
Period 2 |
18U Island HC at 14:33 (PP) - #41 Brody Wood from #12 Finn McNabb and #5 Brendon Daniels |
18U Coquitlam HC at 11:25 - #16 Ryder Riedel from #91 Colby Monette and #47 Aidan Kalinowski |
18U Coquitlam HC at 11:05 - #13 Liam Steacy from #23 Graham Kilpatrick and #74 Liam McLeod |
18U Island HC at 0:55 - #91 Grady Veary from #16 Louis Prystupa |
Period 3 |
18U Island HC at 2:18 - #16 Louis Prystupa |
Period 1 |
---|
18U Island HC at 5:48 - #22 Aden Glenn for Cross Check Minor (2 pim) |
Period 2 |
18U Coquitlam HC at 14:57 - #4 Brady Desharnais for Holding Minor (2 pim) |
18U Island HC at 7:39 - #5 Brendon Daniels for Interference Minor (2 pim) |
18U Coquitlam HC at 3:04 - #3 Lukas Kurtz for Boarding (2 pim) |
18U Island HC at 0:14 - #22 Aden Glenn for Rough Minor (2 pim) |
18U Island HC at 0:14 - #22 Aden Glenn for Misconduct (10pim) |
18U Island HC at 0:14 - #17 MacGuire Williamson for Rough Minor (2 pim) |
18U Island HC at 0:14 - #17 MacGuire Williamson for Misconduct (10pim) |
18U Island HC at 0:14 - #41 Brody Wood for Rough Minor (2 pim) |
18U Island HC at 0:14 - #41 Brody Wood for Misconduct (10pim) |
18U Island HC at 0:14 - #41 Brody Wood for Rough Minor (2 pim) |
18U Island HC at 0:14 - #41 Brody Wood for Misconduct (10pim) |
18U Island HC at 0:14 - #12 Finn McNabb for Rough Minor (2 pim) |
18U Island HC at 0:14 - #12 Finn McNabb for Misconduct (10pim) |
18U Island HC at 0:14 - #77 Linkin Niedoba for Rough Minor (2 pim) |
18U Island HC at 0:14 - #77 Linkin Niedoba for Misconduct (10pim) |
18U Coquitlam HC at 0:14 - #66 Marko Udovicic for Rough Minor (2 pim) |
18U Coquitlam HC at 0:14 - #66 Marko Udovicic for Misconduct (10pim) |
18U Coquitlam HC at 0:14 - #47 Aidan Kalinowski for Rough Minor (2 pim) |
18U Coquitlam HC at 0:14 - #47 Aidan Kalinowski for Misconduct (10pim) |
18U Coquitlam HC at 0:14 - #9 Tyler Magdalinski for Rough Minor (2 pim) |
18U Coquitlam HC at 0:14 - #9 Tyler Magdalinski for Misconduct (10pim) |
18U Coquitlam HC at 0:14 - #34 Logan Barnes for Rough Minor (2 pim) |
18U Coquitlam HC at 0:14 - #34 Logan Barnes for Misconduct (10pim) |
18U Coquitlam HC at 0:14 - #19 Luke Christensen for Rough Minor (2 pim) |
18U Coquitlam HC at 0:14 - #19 Luke Christensen for Misconduct (10pim) |
Period 3 |
18U Island HC at 16:33 - #83 Michael Richards for Trip Minor (2 pim) |
18U Island HC at 4:45 - #10 Parker Young for Bench / Too Many Players (2 pim) |
18U Coquitlam HC at 3:47 - Tali Campbell for Misconduct (10pim) |
18U Island HC at 2:11 - #17 MacGuire Williamson for Interference Minor (2 pim) |
18U Coquitlam HC at 2:07 - #16 Ryder Riedel for Misconduct (10pim) |
18U Coquitlam HC at 0:59 - #17 Shaenen Long for Bench / Too Many Players (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Cohen Paquette | 1 | Yes |
91 | Grady Veary | 2 | No |
16 | Louis Prystupa | 3 | No |
22 | Aden Glenn | 4 | No |
10 | Parker Young | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Logan Barnes | 1 | No |
17 | Shaenen Long | 2 | No |
19 | Luke Christensen | 3 | Yes |
9 | Tyler Magdalinski | 4 | No |
74 | Liam McLeod | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Louis Prystupa | 1 | 1 | 2 | 0.00 |
41 | Brody Wood | 1 | 0 | 1 | 24.00 |
91 | Grady Veary | 1 | 0 | 1 | 0.00 |
5 | Brendon Daniels (Rookie) | 0 | 1 | 1 | 2.00 |
12 | Finn McNabb (Rookie) | 0 | 1 | 1 | 12.00 |
1 | Kaleb Miller | 0 | 0 | 0 | 0.00 |
10 | Parker Young | 0 | 0 | 0 | 2.00 |
17 | MacGuire Williamson | 0 | 0 | 0 | 14.00 |
22 | Aden Glenn | 0 | 0 | 0 | 14.00 |
68 | Samuel Šmerda (Rookie) | 0 | 0 | 0 | 0.00 |
71 | Trace Garceau | 0 | 0 | 0 | 0.00 |
74 | Jack Hunter | 0 | 0 | 0 | 0.00 |
77 | Linkin Niedoba | 0 | 0 | 0 | 12.00 |
78 | Bryce Heggie (Rookie) | 0 | 0 | 0 | 0.00 |
82 | Ajay Virk | 0 | 0 | 0 | 0.00 |
83 | Michael Richards | 0 | 0 | 0 | 2.00 |
85 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
86 | Jacob McBurnie | 0 | 0 | 0 | 0.00 |
93 | Cohen Paquette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Sweet-Coulter |
Lukas Fikowski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Graham Kilpatrick | 0 | 2 | 2 | 0.00 |
3 | Lukas Kurtz | 1 | 0 | 1 | 2.00 |
13 | Liam Steacy | 1 | 0 | 1 | 0.00 |
16 | Ryder Riedel | 1 | 0 | 1 | 10.00 |
47 | Aidan Kalinowski | 0 | 1 | 1 | 12.00 |
74 | Liam McLeod | 0 | 1 | 1 | 0.00 |
91 | Colby Monette | 0 | 1 | 1 | 0.00 |
Christian Hahn | 0 | 0 | 0 | 0.00 | |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
4 | Brady Desharnais | 0 | 0 | 0 | 2.00 |
8 | Rowan Sandhu | 0 | 0 | 0 | 0.00 |
9 | Tyler Magdalinski | 0 | 0 | 0 | 12.00 |
14 | Billy MacDonald | 0 | 0 | 0 | 0.00 |
17 | Shaenen Long | 0 | 0 | 0 | 2.00 |
19 | Luke Christensen | 0 | 0 | 0 | 12.00 |
26 | Benjamin Gibson | 0 | 0 | 0 | 0.00 |
27 | Jacob Keller | 0 | 0 | 0 | 0.00 |
34 | Logan Barnes | 0 | 0 | 0 | 12.00 |
35 | Rhys Penninga (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Marko Udovicic | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Moffat |
Kirk Hards |
Tali Campbell |
No Officials Entered |