Fri
Mar
13
12:00 PM
14U AAA - Surrey Eagles HA
14U AAA - HC Edmonton
1
7
Fri
Mar
13
02:30 PM
15U AAA - Langley HA
15U AAA - Bow Valley HC
2
3
Fri
Mar
13
05:00 PM
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
3
2
Fri
Mar
13
07:30 PM
18U AAA - Coquitlam HC
18U AAA - HC Edmonton
4
8
Sat
Mar
14
10:15 AM
14U AAA - HC Edmonton
14U AAA - Surrey Eagles HA
5
1
Sat
Mar
14
01:30 PM
15U AAA - Langley HA
15U AAA - Bow Valley HC
4
2
Sat
Mar
14
04:45 PM
17U AAA - Coquitlam HC
17U AAA - Calgary Rockies
4
1
Sat
Mar
14
08:00 PM
18U AAA - HC Edmonton
18U AAA - Coquitlam HC
7
2
Sun
Mar
15
12:15 PM
15U AAA - Langley HA
15U AAA - Bow Valley HC
2
4
Sun
Mar
15
03:30 PM
17U AAA - Calgary Rockies
17U AAA - Coquitlam HC
1
2

18U AAA - 18U Coquitlam HC




#35 Rhys Penninga (Rookie)

Position Goalie
Date Of Birth 7/11/2008
Hometown Coquitlam
Height 5' 11"
Weight 165 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 JPHL 18U AAA - Coquitlam HC Junior Prospects Hockey League - 18U AAA 35 34 0 0 0 0.00 0.00 0.00 0 0 0 10.0
2024-25 JPHL 18U Coquitlam HC Junior Prospects Hockey League - 18U AAA 35 32 0 1 1 0.00 0.00 0.00 0 0 0 18.0


2025-26 JPHL

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Penninga, Rhys 24 11 12 0 1291:25 91 943 852 0.90 4.23 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/21/2024 vs 18U Okanagan HC 0 1 0 53:04 26 20 6 0.77 6.79 0
9/22/2024 @ 18U Langley HA 1 0 0 53:10 63 60 3 0.95 3.40 0
10/3/2024 @ 18U Titans Hockey Union 0 1 0 58:53 50 46 4 0.92 4.14 1
10/5/2024 vs 18U Calgary Rockies 0 1 0 59:55 52 45 7 0.87 7.12 0
10/6/2024 vs 18U Lloydminster Athletics 1 0 0 30:16 13 12 1 0.92 2.00 0
10/15/2024 @ 18U Titans Hockey Union 0 1 0 57:30 47 43 4 0.91 4.21 0
10/16/2024 @ 18U HC Edmonton 0 1 0 31:05 27 21 6 0.78 11.61 0
10/31/2024 vs 18U Lethbridge United 1 0 0 60:00 23 21 2 0.91 2.00 0
11/1/2024 vs 18U HC Edmonton 1 0 0 63:54 49 46 3 0.94 2.86 0
11/2/2024 @ 18U Lloydminster Athletics 0 1 0 58:36 27 23 4 0.85 4.14 0
11/3/2024 @ 18U Calgary Rockies 0 1 0 59:09 31 28 3 0.90 3.05 0
11/16/2024 @ 18U Okanagan HC 1 0 0 60:00 33 30 3 0.91 3.00 0
11/21/2024 @ 18U Island HC 1 0 0 65:00 30 27 3 0.90 2.77 0
11/29/2024 @ 18U Okanagan HC 1 0 0 60:00 44 43 1 0.98 1.00 0
11/30/2024 @ 18U Langley HA 0 1 0 60:00 35 30 5 0.86 5.00 0
12/1/2024 vs 18U Okanagan HC 0 0 0 59:04 57 54 3 0.95 3.05 0
1/17/2025 vs 18U Langley HA 0 1 0 60:00 58 53 5 0.91 5.00 0
1/18/2025 @ 18U Langley HA 0 1 0 37:21 23 21 2 0.91 3.24 0
1/19/2025 vs 18U Island HC 1 0 0 60:00 40 34 6 0.85 6.00 0
1/22/2025 vs 18U Langley HA 0 1 0 60:00 51 43 8 0.84 8.00 0
2/8/2025 vs 18U Calgary Rockies 1 0 0 60:00 50 47 3 0.94 3.00 0
2/9/2025 @ 18U Lethbridge United 1 0 0 60:00 57 53 4 0.93 4.00 0
2/14/2025 @ 18U Island HC 1 0 0 11:58 8 7 1 0.88 5.45 0
2/16/2025 vs 18U Okanagan HC 0 1 0 58:30 49 45 4 0.92 4.14 0

Penalties

Offence Length Count Suspended
Misconduct (10 mins) 10.00 1 0
Rough Minor (2 mins) 2.00 2 0
Unsportsmanlike Minor (2 mins) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information